Franklin India Opportunities Fund vs Nippon India Quant Fund compare
Franklin India Opportunities Fund - Growth
Nippon India Quant Fund -Growth Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
Fund | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5948 Cr | ₹89 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 21 Feb 2000 | 18 Apr 2008 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 200 |
Turn Over | 84.04% | 119% |
Expense Ratio | 1.8 | 0.97 |
Manager | R Janakiraman | Ashutosh Bhargava |
ISIN Code | INF090I01841 | INF204K01760 |
Exits Load | Franklin India Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Nippon India Quant Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
1 Month | 6.7% | 7.74% |
6 Month | -12.39% | -10.69% |
1 Year | 15.08% | 7.57% |
3 Year | 27.59% | 18.45% |
5 Year | 34.04% | 26.99% |
SIP Return Analysis
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
6 Month | -4.27% | -1.33% |
1 Year | -8.83% | -3.56% |
3 Year | 28.47% | 19.44% |
5 Year | 26.68% | 20.36% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
1 Year | 13.98% | 12.69% |
3 Year | 15.3% | 11.28% |
5 Year | 14.97% | 11.71% |
Risk Management
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 14.87% | 13.02% |
Sharp | 1.03% | 0.71% |
Beta | 1.01% | 1% |
Alpha | 10.23% | 4.03% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
Name | R Janakiraman | Ashutosh Bhargava |
Total AUM | ₹50034 Cr | ₹121448 Cr |
Funds Managed | 8 | 12 |
Franklin India Opportunities Fund - Growth | Nippon India Quant Fund -Growth Plan - Growth Option |
Market Cap
Scheme Name |
Franklin India Opportunities Fund - Growth |
Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
Others | 6.26 | 4.03 |
Large Cap | 41.2 | 80.09 |
Small Cap | 36 | 0 |
Mid Cap | 16.54 | 15.88 |
Sector Allocation
Scheme Name |
Franklin India Opportunities Fund - Growth |
Nippon India Quant Fund -Growth Plan - Growth Option |
---|---|---|
Others | 8.39 | 1.59 |
Energy | 4.23 | 4.39 |
Communication Services | 9.89 | 4 |
Industrials | 8.55 | 9.09 |
Consumer Cyclical | 20.06 | 12.52 |
Consumer Defensive | 3.9 | 4.4 |
Financial Services | 10.86 | 34.44 |
Healthcare | 13.23 | 6.8 |
Technology | 8.54 | 14.22 |
Basic Materials | 8.23 | 4.46 |
Real Estate | 2.5 | 1.62 |
Utilities | 1.62 | 2.45 |
Top Comparisons
Bandhan Small Cap Fund Regular Growth
3Y Returns25.29%
DSP Small Cap Fund - Regular - Growth
3Y Returns16.08%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns0%
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
3Y Returns19.05%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns6.16%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.28%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns28.27%
Tata Mid Cap Growth Fund Regular Plan- Growth Option
3Y Returns18.02%