Franklin India Prima Fund vs Quant Mid Cap Fund compare
Franklin India Prima Fund-Growth
Invest NowQuant Mid Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Fund | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹9281 Cr | ₹8713 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 12 Jan 1993 | 26 Feb 2001 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 26.03% | % |
Expense Ratio | 1.8 | 1.74 |
Manager | R Janakiraman | Sanjeev Sharma |
ISIN Code | INF090I01809 | INF966L01176 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 0.50% if redeemed within 3 months./365 |
Scheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
1 Month | -5.51% | -10.2% |
6 Month | 10.66% | -9.1% |
1 Year | 37.57% | 24.88% |
3 Year | 18.79% | 20.74% |
5 Year | 22.29% | 30.38% |
Scheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 30.9% | 6.96% |
3 Year | 31.36% | 27.21% |
5 Year | 27.68% | 31.83% |
Scheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
1 Year | 16.85% | 12.47% |
3 Year | 17.71% | 11.42% |
5 Year | 18.68% | 10.35% |
Scheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Standard Deviation | 13.68% | 15.85% |
Sharp | 0.93% | 1.43% |
Beta | 0.9% | 0.88% |
Alpha | -0.48% | 5.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Name | R Janakiraman | Sanjeev Sharma |
Total AUM | ₹50034 Cr | ₹39731 Cr |
Fund Manage | 8 | 22 |
Franklin India Prima Fund-Growth | Quant Mid Cap Fund-Growth |
Scheme Name |
Franklin India Prima Fund-Growth |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 6.72 | 12.39 |
Mid Cap | 63.63 | 69.78 |
Large Cap | 16.79 | 17.85 |
Small Cap | 12.85 | - |
Scheme Name |
Franklin India Prima Fund-Growth |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 3.71 | 12.39 |
Materials | 4.94 | - |
Financial | 18.31 | - |
Healthcare | 7.61 | - |
Automobile | 6.16 | - |
Services | 8.09 | - |
Capital Goods | 15.78 | - |
Metals & Mining | 2.46 | - |
Construction | 6.17 | 7.93 |
Energy | 2.67 | - |
Chemicals | 5.67 | - |
Consumer Staples | 5.06 | - |
Consumer Discretionary | 5.71 | - |
Technology | 4.63 | - |
Communication | 1.34 | - |
Textiles | 1.68 | - |
Petroleum Products | - | 9.72 |
Finance | - | 4.13 |
Insurance | - | 1.05 |
Transport Services | - | 7.91 |
Ferrous Metals | - | 11.77 |
Telecom - Services | - | 4.5 |
Diversified FMCG | - | 5.34 |
Pharmaceuticals & Biotechnology | - | 11.58 |
Agricultural Food & other Products | - | 5.86 |
Power | - | 1.74 |
Leisure Services | - | 1.62 |
IT - Software | - | 3.99 |
Auto Components | - | 6.21 |
Chemicals & Petrochemicals | - | 4.28 |
Top Comparisons
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns17.55%
Quant Large and Mid Cap Fund-Growth
3Y Returns18.26%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.55%
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns5.45%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns23.75%
SBI ESG Exclusionary Strategy Fund- REGULAR PLAN - Growth
3Y Returns9.98%
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns6.38%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.08%