HDFC Arbitrage Fund vs LIC MF Arbitrage Fund Regular compare
HDFC Arbitrage Fund - Wholesale Growth Option
Invest NowLIC MF Arbitrage Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Fund | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Low |
Asset Size (Cr) | ₹16606 Cr | ₹206 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 23 Oct 2007 | 25 Jan 2019 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 266.28% | % |
Expense Ratio | 0.93 | 0.99 |
Manager | Anil Bamboli | Pratik Harish Shroff |
ISIN Code | INF179K01343 | INF767K01PL9 |
Exits Load | HDFC Arbitrage Fund - Wholesale - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
1 Month | 0.58% | 0.58% |
6 Month | 3.45% | 3.26% |
1 Year | 7.48% | 7.01% |
3 Year | 6.45% | 6.05% |
5 Year | 5.25% | 4.91% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.11% | 5.67% |
3 Year | 6.75% | 6.26% |
5 Year | 5.94% | 5.52% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
1 Year | 6.56% | 4.21% |
3 Year | 6.43% | 4.06% |
5 Year | 6.78% | 4.78% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.69% | 0.66% |
Sharp | -1.29% | -2.17% |
Beta | 0.87% | 0.72% |
Alpha | -0.33% | -0.81% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Name | Anil Bamboli | Pratik Harish Shroff |
Total AUM | ₹135442 Cr | ₹2586 Cr |
Fund Manage | 12 | 10 |
HDFC Arbitrage Fund - Wholesale Growth Option | LIC MF Arbitrage Fund Regular - Growth |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Others | 4.79 | -42.35 |
Large Cap | 46.05 | 48.3 |
Mid Cap | 9.03 | 17.12 |
Small Cap | 2.21 | 5.46 |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Others | 3.02 | -42.35 |
Energy | 12.3 | - |
Technology | 0.61 | - |
Materials | 2.45 | - |
Consumer Staples | 3.7 | - |
Construction | 2.99 | 0.66 |
Metals & Mining | 6.73 | - |
Financial | 20.22 | - |
Automobile | 0.59 | - |
Healthcare | 3.07 | - |
Services | 2.46 | - |
Chemicals | 1.34 | - |
Capital Goods | 1.52 | - |
Communication | 0.83 | - |
Consumer Discretionary | 0.08 | - |
Diversified | 0.17 | - |
Petroleum Products | - | 5.65 |
Electrical Equipment | - | 3.55 |
IT - Software | - | 3.57 |
Cement & Cement Products | - | 0.24 |
Finance | - | 2.47 |
Capital Markets | - | 5.9 |
Banks | - | 15.03 |
Non - Ferrous Metals | - | 3.61 |
Leisure Services | - | 0.65 |
Pharmaceuticals & Biotechnology | - | 1.41 |
Ferrous Metals | - | 1.47 |
Automobiles | - | 5.23 |
Transport Services | - | 0.98 |
Consumer Durables | - | 1.97 |
Oil | - | 0.17 |
Food Products | - | 0.64 |
Power | - | 2.3 |
Aerospace & Defense | - | 3.15 |
Realty | - | 2.59 |
Industrial Products | - | 0.49 |
Auto Components | - | 2.1 |
Telecom - Services | - | 1.82 |
Minerals & Mining | - | 1.84 |
Fertilizers & Agrochemicals | - | 0.21 |
Transport Infrastructure | - | 2.9 |
Retailing | - | 0.28 |
Top Comparisons
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns6.06%
Edelweiss Overnight Fund - Regular Plan - Growth
3Y Returns6.02%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
3Y Returns14.13%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns6.89%
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns15.32%
DSP Equity Opportunities Fund-Regular Plan - Growth
3Y Returns17.34%
Kotak Liquid Regular Plan Growth
3Y Returns6.18%
Kotak Liquid Regular Plan Growth
3Y Returns6.18%