HDFC Arbitrage Fund vs Nippon India Arbitrage Fund compare
HDFC Arbitrage Fund - Wholesale Growth Option
Invest NowNippon India Arbitrage Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹13061 Cr | ₹15029 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Oct 2007 | 05 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 266.28% | 1243% |
Expense Ratio | 0.93 | 1.06 |
Manager | Anil Bamboli | Anju Chhajer |
ISIN Code | INF179K01343 | INF204K01IY1 |
Exits Load | Exit load of 0.25% if redeemed within 1 month/365 | Exit load of 0.25% if redeemed within 1 month/365 |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.84% | 0.82% |
6 Month | 3.73% | 3.59% |
1 Year | 7.81% | 7.62% |
3 Year | 6.2% | 6.1% |
5 Year | 5.21% | 5.3% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.4% | 7.17% |
3 Year | 7.02% | 6.85% |
5 Year | 6.01% | 5.95% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 6.56% | 6.54% |
3 Year | 6.43% | 6.29% |
5 Year | 6.78% | 6.31% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.69% | 0.65% |
Sharp | -1.29% | -1.41% |
Beta | 0.87% | 0.8% |
Alpha | -0.33% | -0.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | Anil Bamboli | Anju Chhajer |
Total AUM | ₹135442 Cr | ₹71679 Cr |
Fund Manage | 12 | 13 |
HDFC Arbitrage Fund - Wholesale Growth Option | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 4.79 | -37.2 |
Large Cap | 46.05 | 31.76 |
Mid Cap | 9.03 | 4.48 |
Small Cap | 2.21 | 1.9 |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 3.02 | - |
Energy | 12.3 | -0.03 |
Technology | 0.61 | 0.22 |
Materials | 2.45 | 0 |
Consumer Staples | 3.7 | 0.01 |
Construction | 2.99 | 0 |
Metals & Mining | 6.73 | -0.04 |
Financial | 20.22 | 0.84 |
Automobile | 0.59 | -0.01 |
Healthcare | 3.07 | -0.0099999999999998 |
Services | 2.46 | -0.02 |
Chemicals | 1.34 | -6.9388939039072E-17 |
Capital Goods | 1.52 | -0.01 |
Communication | 0.83 | - |
Consumer Discretionary | 0.08 | 0 |
Diversified | 0.17 | -0.01 |
Top Comparisons
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns6.38%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.1%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns19.4%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns19.52%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.04%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns6.41%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns14.49%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns14.84%