HDFC Asset Allocator Fund of Funds vs Aditya Birla Sun Life Financial Planning Fund compare
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option
HDFC Multi-Asset Active FOF - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | High |
Asset Size (Cr) | ₹209 Cr | ₹3461 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 09 May 2011 | 05 May 2021 |
Category | Domestic Hybrid FoF | Domestic Hybrid FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | Domestic Price of Gold,NIFTY 50 Hybrid Composite Debt 65:35 |
Turn Over | 1085% | 37% |
Expense Ratio | 1.2 | 1.15 |
Manager | Dhaval Joshi | Anil Bamboli |
ISIN Code | INF084M01101 | INF179KC1BD7 |
Exits Load | Aditya Birla Sun Life Financial Planning FOF Aggressive Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HDFC Asset Allocator Fund Of Funds - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
1 Month | 5.34% | 4.07% |
6 Month | -1.16% | 3.44% |
1 Year | 10.36% | 12.72% |
3 Year | 16.3% | 16.34% |
5 Year | 19.14% | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
6 Month | 2.17% | 3.71% |
1 Year | 0.54% | 9.03% |
3 Year | 14.79% | 15.59% |
5 Year | 14.78% | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
1 Year | 12.03% | 15.5% |
3 Year | 14.02% | 15.22% |
5 Year | 13.02% | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Standard Deviation | 10.385% | 6.612% |
Sharp | 0.584% | 1.11% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Name | Dhaval Joshi | Anil Bamboli |
Total AUM | ₹361932 Cr | ₹135442 Cr |
Funds Managed | 55 | 12 |
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | HDFC Multi-Asset Active FOF - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option |
HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option |
HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns16.51%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns18.73%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns7.99%
UTI Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.23%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.54%
SUNDARAM CONSERVATIVE HYBRID FUND Regular Plan - Growth
3Y Returns8.54%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.87%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.87%