HDFC Balanced Advantage Fund vs Aditya Birla Sun Life Balanced Advantage Fund compare
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Invest NowHDFC Balanced Advantage Fund - Growth Plan
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
Fund | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹7427 Cr | ₹94866 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 23 May 2000 | 11 Sep 2000 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate TRI | NIFTY 50 Hybrid Composite debt 50:50 Index |
Turn Over | 240% | 21.38% |
Expense Ratio | 1.8 | 1.35 |
Manager | Lovelish Solanki | Anil Bamboli |
ISIN Code | INF084M01AB8 | INF179K01830 |
Exits Load | Aditya Birla Sun Life Balanced Advantage Fund - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | HDFC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
1 Month | 0.39% | 1.03% |
6 Month | 2.69% | 1.87% |
1 Year | 15.28% | 19.43% |
3 Year | 11.91% | 22.98% |
5 Year | 12.4% | 19.83% |
Scheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
6 Month | - | - |
1 Year | 9.57% | 10.12% |
3 Year | 13.95% | 22.88% |
5 Year | 13.62% | 23.82% |
Scheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
1 Year | 11.31% | 18.18% |
3 Year | 11.5% | 15.79% |
5 Year | 11.04% | 14.82% |
Scheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
Standard Deviation | 6.2% | 9.4% |
Sharp | 0.68% | 1.72% |
Beta | 0.91% | 0.99% |
Alpha | 2.11% | 11.94% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
Name | Lovelish Solanki | Anil Bamboli |
Total AUM | ₹14756 Cr | ₹135442 Cr |
Fund Manage | 2 | 12 |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | HDFC Balanced Advantage Fund - Growth Plan |
Scheme Name |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option |
HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
Others | -0.81 | 46.37 |
Large Cap | 56.11 | 54.24 |
Mid Cap | 9.42 | 6.84 |
Small Cap | 7.86 | 7.04 |
Scheme Name |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option |
HDFC Balanced Advantage Fund - Growth Plan |
---|---|---|
Others | -0.81 | 46.37 |
Telecom - Services | 2.73 | 2.55 |
Petroleum Products | 4.63 | 4.95 |
Electrical Equipment | 1.36 | 0.68 |
IT - Software | 7.01 | 4.29 |
Cement & Cement Products | 1.46 | 0.19 |
Personal Products | 1.71 | 0.01 |
Construction | 2.62 | 4.24 |
Banks | 13.5 | 18.34 |
Diversified FMCG | 2.84 | 2.77 |
Pharmaceuticals & Biotechnology | 3.26 | 4.04 |
Non - Ferrous Metals | 1.31 | 0.12 |
Realty | 2.93 | 1.36 |
Healthcare Services | 1.27 | 0.23 |
Aerospace & Defense | 0.44 | 1.44 |
Auto Components | 2.51 | 0.88 |
Ferrous Metals | 0.78 | 0.49 |
Automobiles | 2.73 | 3.27 |
Finance | 4.47 | 4.25 |
Insurance | 1.24 | 0.84 |
Industrial Products | 0.47 | 0.34 |
Consumer Durables | 1.89 | 0.31 |
Transport Infrastructure | 2.27 | 0.87 |
Retailing | 1.47 | 0.03 |
Diversified Metals | 0.28 | 0.02 |
Oil | 0.66 | 0.26 |
Power | 3.16 | 4.23 |
Fertilizers & Agrochemicals | 0.3 | 0.09 |
Metals & Minerals Trading | 0.46 | 0.1 |
Consumable Fuels | 0.94 | 2.66 |
Minerals & Mining | 0.46 | 0.01 |
Transport Services | 0.68 | 0.53 |
Chemicals & Petrochemicals | 0.44 | 0.37 |
Leisure Services | 0.31 | 0.06 |
Beverages | 0.8 | - |
Industrial Manufacturing | - | 1.49 |
Agricultural, Commercial & Construction Vehicles | - | 0.65 |
Gas | - | 0.78 |
Agricultural Food & other Products | - | 0.04 |
Food Products | - | 0.08 |
Entertainment | - | 0.11 |
Capital Markets | - | 0.1 |
Financial Technology (Fintech) | - | 0.05 |
Top Comparisons
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns6.04%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns5.88%
HDFC Capital Builder Value Fund - Growth Plan
3Y Returns19.35%
Tata Equity PE Fund Regular Plan -(Growth Option)
3Y Returns22.33%
ICICI Prudential Exports & Services Fund - Growth
3Y Returns20.44%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns25.6%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns11.98%
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns0%