HDFC Banking and PSU Debt Fund vs Nippon India Banking & PSU Debt Fund compare
HDFC Banking and PSU Debt Fund - Growth Option
Invest NowNippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
Fund | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹5809 Cr | ₹5438 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 26 Mar 2014 | 15 May 2015 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Total Return Index | NIFTY Banking and PSU Debt Total Return Index |
Turn Over | 14.32% | 24% |
Expense Ratio | 0.79 | 0.76 |
Manager | Anil Bamboli | Vivek Sharma |
ISIN Code | INF179KA1JC4 | INF204KA1T56 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
1 Month | 0.7% | 0.72% |
6 Month | 3.77% | 3.79% |
1 Year | 7.73% | 7.65% |
3 Year | 6.32% | 6.18% |
5 Year | 6.33% | 6.41% |
Scheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 6.28% | 6.22% |
3 Year | 6.66% | 6.61% |
5 Year | 6.02% | 5.97% |
Scheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
1 Year | 7.52% | 6.97% |
3 Year | 7.62% | 7.47% |
5 Year | 7.23% | 7.25% |
Scheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
Standard Deviation | 0.98% | 1.15% |
Sharp | -0.23% | -0.22% |
Beta | 1.88% | 2.14% |
Alpha | 3.54% | 4.03% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
Name | Anil Bamboli | Vivek Sharma |
Total AUM | ₹135442 Cr | ₹39796 Cr |
Fund Manage | 12 | 12 |
HDFC Banking and PSU Debt Fund - Growth Option | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Scheme Name |
HDFC Banking and PSU Debt Fund - Growth Option |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HDFC Banking and PSU Debt Fund - Growth Option |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.11%
LIC MF Equity Hybrid Fund-Growth
3Y Returns9.54%
Tata Equity PE Fund Regular Plan -(Growth Option)
3Y Returns18.55%
HSBC Value Fund - Regular Growth
3Y Returns19.59%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.11%
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns13.66%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns13.38%
Quant Active Fund-Growth
3Y Returns12.64%