HDFC Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund compare
HDFC Dividend Yield Fund - Growth Plan
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
Chart Comparison
Overview
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
Fund | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹5983 Cr | ₹1461 Cr | ₹1461 Cr |
Min Investment | ₹100 | ₹1000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 | ₹1000 |
Launch Date | 14 Dec 2020 | 26 Feb 2003 | 26 Feb 2003 |
Category | Dividend Yield | Dividend Yield | Dividend Yield |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 12.69% | 24% | 24% |
Expense Ratio | 1.81 | 2.21 | 2.21 |
Manager | Gopal Agrawal | Dhaval Gala | Dhaval Gala |
ISIN Code | INF179KC1AR9 | INF209K01405 | INF209K01405 |
Exits Load | HDFC Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
1 Month | 6.93% | 5.2% | 5.2% |
6 Month | -14.75% | -16.36% | -16.36% |
1 Year | 4.25% | 5.49% | 5.49% |
3 Year | 17.44% | 18.14% | 18.14% |
5 Year | - | 28.37% | 28.37% |
SIP Return Analysis
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
6 Month | -5.62% | -7.4% | -7.4% |
1 Year | -12.32% | -14.26% | -14.26% |
3 Year | 15.75% | 17.33% | 17.33% |
5 Year | - | 20.02% | 20.02% |
Rolling Lumpsum Returns
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
1 Year | 24.83% | 16.21% | 16.21% |
3 Year | 25.67% | 16.62% | 16.62% |
5 Year | - | 13.35% | 13.35% |
Risk Management
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
Standard Deviation | 13.824% | 13.72% | 13.72% |
Sharp | 0.824% | 0.73% | 0.73% |
Beta | 0.97% | 1.02% | 1.02% |
Alpha | 3.572% | 4.45% | 4.45% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
Name | Gopal Agrawal | Dhaval Gala | Dhaval Gala |
Total AUM | ₹110269 Cr | ₹23597 Cr | ₹23597 Cr |
Funds Managed | 5 | 7 | 7 |
HDFC Dividend Yield Fund - Growth Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Market Cap
Scheme Name |
HDFC Dividend Yield Fund - Growth Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
Others | 1.82 | 12.18 | 12.18 |
Large Cap | 65.14 | 58.02 | 58.02 |
Small Cap | 22.11 | 20.31 | 20.31 |
Mid Cap | 10.93 | 9.48 | 9.48 |
Sector Allocation
Scheme Name |
HDFC Dividend Yield Fund - Growth Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
---|---|---|---|
Others | 1.45 | 4.91 | 4.91 |
Communication Services | 3.87 | 0.71 | 0.71 |
Basic Materials | 4.65 | 5.79 | 5.79 |
Energy | 5.63 | 7.63 | 7.63 |
Technology | 13.58 | 20.67 | 20.67 |
Industrials | 14.99 | 7.25 | 7.25 |
Consumer Cyclical | 10.38 | 9.47 | 9.47 |
Financial Services | 27.46 | 16.61 | 16.61 |
Consumer Defensive | 5.53 | 13.22 | 13.22 |
Healthcare | 8 | 2.31 | 2.31 |
Utilities | 4.48 | 10.05 | 10.05 |
Real Estate | - | 1.38 | 1.38 |
Top Comparisons
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.61%
Quant ESG Equity Fund Regular - Growth
3Y Returns15.1%
Baroda BNP Paribas Small Cap Fund - Regular (G)
3Y Returns0%
HSBC Small Cap Fund Regular Growth
3Y Returns17.79%
Taurus Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns14.75%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns18.35%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns15.71%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns18.3%