HDFC Dividend Yield Fund vs SBI Dividend Yield Fund compare
HDFC Dividend Yield Fund - Growth Plan
Invest NowSBI Dividend Yield Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5615 Cr | ₹8365 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Dec 2020 | 05 Mar 2023 |
Category | Dividend Yield | Dividend Yield |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 12.69% | 3.53% |
Expense Ratio | 1.82 | 1.79 |
Manager | Gopal Agrawal | Rohit Shimpi |
ISIN Code | INF179KC1AR9 | INF200KA11W9 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
1 Month | -6.65% | -5.15% |
6 Month | 5.41% | 4.97% |
1 Year | 27.28% | 26.29% |
3 Year | 19.13% | - |
5 Year | - | - |
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 18.5% | 18.81% |
3 Year | 26.37% | - |
5 Year | - | - |
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
1 Year | 25.27% | 36.16% |
3 Year | 26.11% | - |
5 Year | - | - |
Scheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.44% | - |
Sharp | 1.44% | - |
Beta | 0.93% | - |
Alpha | 5.74% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
Name | Gopal Agrawal | Rohit Shimpi |
Total AUM | ₹110269 Cr | ₹15441 Cr |
Fund Manage | 5 | 6 |
HDFC Dividend Yield Fund - Growth Plan | SBI Dividend Yield Fund - Regular Plan - Growth |
Scheme Name |
HDFC Dividend Yield Fund - Growth Plan |
SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
Others | 0.71 | 10.33 |
Large Cap | 67.72 | 64.29 |
Small Cap | 24.52 | 6.7 |
Mid Cap | 7.05 | 18.68 |
Scheme Name |
HDFC Dividend Yield Fund - Growth Plan |
SBI Dividend Yield Fund - Regular Plan - Growth |
---|---|---|
Others | 0.71 | 5.07 |
Telecom - Services | 2.57 | - |
Petroleum Products | 2.54 | - |
IT - Software | 11.11 | 13.83 |
Construction | 3.93 | 4.97 |
Consumer Durables | 1.96 | - |
Finance | 5.16 | 1.83 |
Retailing | 0.96 | - |
Diversified FMCG | 3.26 | 5.06 |
Non - Ferrous Metals | 0.47 | 1.12 |
Banks | 18.32 | 14.55 |
Realty | 0.62 | 3.79 |
Pharmaceuticals & Biotechnology | 5.36 | 2.52 |
Automobiles | 5.82 | 10.06 |
Aerospace & Defense | 3.21 | - |
Cement & Cement Products | 1.1 | 1.32 |
Ferrous Metals | 0.99 | 1.39 |
Fertilizers & Agrochemicals | 0.85 | - |
Telecom - Equipment & Accessories | 1 | - |
Capital Markets | 0.73 | 2.89 |
Electrical Equipment | 1.84 | - |
IT - Hardware | 0.28 | - |
Textiles & Apparels | 0.53 | - |
Personal Products | 1.25 | 1.87 |
Agricultural Food & other Products | 1.12 | - |
Insurance | 2.87 | 1.58 |
Gas | 1.37 | 3.12 |
IT - Services | 0.44 | 1.88 |
Industrial Products | 3.79 | 6.35 |
Entertainment | 1.38 | - |
Oil | 0.93 | 2.75 |
Transport Services | 1.43 | 1.76 |
Food Products | 0.67 | 1.22 |
Auto Components | 1.06 | 4.2 |
Healthcare Services | 1.47 | - |
Power | 4.34 | 5.4 |
Transport Infrastructure | 0.21 | 1.47 |
Consumable Fuels | 1.6 | - |
Chemicals & Petrochemicals | 0.43 | - |
Commercial Services & Supplies | 0.49 | - |
Industrial Manufacturing | 1.28 | - |
Leisure Services | 0.55 | - |
Top Comparisons
Franklin India Government Securities Fund - Growth
3Y Returns4.86%
Axis Gilt Fund - Regular Plan - Growth Option
3Y Returns6.05%
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
3Y Returns0%
Franklin India Flexi Cap Fund - Growth
3Y Returns16.61%
Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option
3Y Returns10.95%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns11.98%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.46%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.46%