HDFC Flexi Cap Fund vs Edelweiss Flexi Cap Fund compare
HDFC Flexi Cap Fund - Growth Plan
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹65967 Cr | ₹2376 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 01 Jan 1995 | 03 Feb 2015 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 42.17% | 49% |
Expense Ratio | 1.42 | 1.96 |
Manager | Dhruv Muchhal | Trideep Bhattacharya |
ISIN Code | INF179K01608 | INF843K01KN5 |
Exits Load | HDFC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 7.05% | 6.38% |
6 Month | -0.43% | -9.12% |
1 Year | 17.17% | 9.32% |
3 Year | 21.61% | 15.76% |
5 Year | 30.1% | 24.37% |
SIP Return Analysis
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | -0.62% | -5.33% |
1 Year | -0.66% | -13.35% |
3 Year | 20.41% | 14.28% |
5 Year | 23.28% | 16.39% |
Rolling Lumpsum Returns
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 18.75% | 14.04% |
3 Year | 18.86% | 14.98% |
5 Year | 18.67% | 14.22% |
Risk Management
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 12.345% | 14.087% |
Sharp | 1.134% | 0.669% |
Beta | 0.834% | 0.982% |
Alpha | 8.405% | 1.49% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dhruv Muchhal | Trideep Bhattacharya |
Total AUM | ₹520687 Cr | ₹0 Cr |
Funds Managed | 40 | 9 |
HDFC Flexi Cap Fund - Growth Plan | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 12.44 | 4.82 |
Large Cap | 72.89 | 64.14 |
Mid Cap | 4.37 | 21.94 |
Small Cap | 10.31 | 9.1 |
Sector Allocation
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 10.1 | 3.68 |
Communication Services | 4.33 | 3.41 |
Energy | 0.19 | 3.64 |
Technology | 5.99 | 13.38 |
Industrials | 4.87 | 13.92 |
Basic Materials | 4.67 | 3.32 |
Financial Services | 38.64 | 29.79 |
Healthcare | 10.33 | 7.13 |
Consumer Cyclical | 15.43 | 11.36 |
Real Estate | 2.97 | 1.58 |
Consumer Defensive | 1.33 | 5.24 |
Utilities | 1.14 | 3.55 |
Top Comparisons
HDFC Liquid Fund - Growth Plan
3Y Returns6.75%
HSBC Liquid Fund - Regular Growth
3Y Returns6.79%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns19.63%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.64%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.63%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns12.71%
Mirae Asset Flexi Cap Fund - Regular Plan - Growth
3Y Returns0%