HDFC Income Fund vs Nippon India Income Fund compare
HDFC Income Fund - Growth Option
Invest NowNippon India Income Fund - Growth Plan Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Fund | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹812 Cr | ₹330 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 01 Sep 2000 | 01 Jan 1998 |
Category | Medium to Long Duration | Medium to Long Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium to Long Duration Debt Index B-III | NIFTY Medium to Long Duration Debt Index A-III |
Turn Over | 21.38% | 78% |
Expense Ratio | 1.39 | 1.52 |
Manager | Dhruv Muchhal | Vivek Sharma |
ISIN Code | INF179K01962 | INF204K01CL1 |
Exits Load | Nil/365 | Exit load of 0.25% if redeemed within 15 days/365 |
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
1 Month | 0.2% | 0.1% |
6 Month | 4.38% | 4.18% |
1 Year | 9.32% | 8.49% |
3 Year | 5.01% | 5.58% |
5 Year | 5.34% | 5.85% |
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.11% | 8.43% |
3 Year | 7.13% | 7.29% |
5 Year | 5.71% | 6.07% |
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
1 Year | 6.34% | 8.19% |
3 Year | 6.71% | 7.79% |
5 Year | 6.76% | 7.97% |
Scheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Standard Deviation | 2.34% | 2.11% |
Sharp | -0.49% | -0.18% |
Beta | 1.31% | 1.07% |
Alpha | -1.07% | -0.32% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Name | Dhruv Muchhal | Vivek Sharma |
Total AUM | ₹520687 Cr | ₹39796 Cr |
Fund Manage | 40 | 12 |
HDFC Income Fund - Growth Option | Nippon India Income Fund - Growth Plan Growth Option |
Scheme Name |
HDFC Income Fund - Growth Option |
Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HDFC Income Fund - Growth Option |
Nippon India Income Fund - Growth Plan Growth Option |
---|---|---|
Others | 0.25 | 100 |
Realty | 0.45 | - |
Top Comparisons
HDFC Pharma and Healthcare Fund - Regular (G)
3Y Returns0%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns18.23%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns6.45%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns5.48%
Parag Parikh Conservative Hybrid Fund Regular - Growth
3Y Returns10.88%
SUNDARAM CONSERVATIVE HYBRID FUND Regular Plan - Growth
3Y Returns6.28%
ITI Large Cap Fund Regular - Growth
3Y Returns10.15%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns12.14%