HDFC Index Fund vs UTI Nifty Next 50 Index Fund compare
HDFC Nifty 50 Index Fund - Growth Plan
Invest NowUTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹18105 Cr | ₹4692 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 18 Jul 2002 | 28 Jun 2018 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | Nifty Next 50 TRI |
Turn Over | 8.28% | 49% |
Expense Ratio | 0.36 | 0.8 |
Manager | Arun Agarwal | Deepesh Agarwal |
ISIN Code | INF179K01KZ8 | INF789FC11T3 |
Exits Load | HDFC Nifty 50 Index Fund - Growth Plan charges 0.25% of sell value; if fund sold before 3 days. There are no other charges./365 | Data not available./365 |
Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -2.33% | -7.63% |
6 Month | -5.88% | -11.13% |
1 Year | 7.31% | 15.79% |
3 Year | 10.15% | 14.49% |
5 Year | 14.3% | 17.16% |
Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | -0.38% | -4.16% |
3 Year | 12.36% | 20.58% |
5 Year | 15.17% | 20.01% |
Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 14.52% | 9.37% |
3 Year | 12.79% | 17.21% |
5 Year | 12.41% | 16.87% |
Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 12.46% | 16.75% |
Sharp | 0.68% | 0.93% |
Beta | 0.99% | 1.15% |
Alpha | -1.8% | 3.56% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Name | Arun Agarwal | Deepesh Agarwal |
Total AUM | ₹110478 Cr | ₹35015 Cr |
Fund Manage | 14 | 9 |
HDFC Nifty 50 Index Fund - Growth Plan | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Scheme Name |
HDFC Nifty 50 Index Fund - Growth Plan |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | -0.03 | - |
Large Cap | 100.03 | 91.52 |
Mid Cap | - | 8.52 |
Scheme Name |
HDFC Nifty 50 Index Fund - Growth Plan |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | -0.03 | - |
Petroleum Products | 8.61 | 2.76 |
IT - Software | 13.75 | 3.03 |
Construction | 4.05 | - |
Ferrous Metals | 1.97 | 1.83 |
Consumer Durables | 2.28 | 2.31 |
Diversified FMCG | 6.15 | - |
Non - Ferrous Metals | 0.88 | - |
Banks | 30.01 | 6.2 |
Pharmaceuticals & Biotechnology | 3.24 | 7.07 |
Cement & Cement Products | 2.08 | 3.56 |
Automobiles | 7.44 | 3.04 |
Insurance | 1.24 | 4.06 |
Agricultural Food & other Products | 0.58 | - |
Oil | 0.92 | - |
Food Products | 1.28 | - |
Aerospace & Defense | 1.02 | 4.51 |
Finance | 3.28 | 12.31 |
Telecom - Services | 4.03 | - |
Metals & Minerals Trading | 0.54 | - |
Healthcare Services | 0.64 | - |
Consumable Fuels | 0.87 | - |
Power | 2.97 | 6.03 |
Transport Infrastructure | 0.81 | - |
Retailing | 1.39 | 6.26 |
Electrical Equipment | - | 7.32 |
Personal Products | - | 4.14 |
Gas | - | 3.14 |
Beverages | - | 3.32 |
Diversified Metals | - | 4.08 |
Realty | - | 3.23 |
Chemicals & Petrochemicals | - | 2.49 |
Auto Components | - | 4.02 |
Leisure Services | - | 1.31 |
Transport Services | - | 4.02 |
Top Comparisons
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns12.55%
Nippon India Asset Allocator FoF - Regular Plan - Growth Option
3Y Returns16.33%
DSP Credit Risk Fund - Regular Plan -Growth
3Y Returns10.94%
HSBC Credit Risk Fund - Regular Growth
3Y Returns5.69%
Mirae Asset Liquid Fund - Growth
3Y Returns6.46%
Quant Liquid Fund-Growth
3Y Returns6.22%
Nippon India Floating Rate Fund - Growth Plan-Growth Option
3Y Returns6.43%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns5.89%