HDFC Liquid Fund vs Baroda BNP Paribas LIQUID FUND compare
HDFC Liquid Fund - Growth Plan
Invest NowBaroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
Invest NowChart Comparison
Scheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Fund | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹56818 Cr | ₹7896 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 05 Oct 2000 | 05 Feb 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund BI Index |
Turn Over | 9.03% | 80% |
Expense Ratio | 0.28 | 0.31 |
Manager | Dhruv Muchhal | Mayank Prakash |
ISIN Code | INF179KB1HK0 | INF955L01484 |
Exits Load | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 |
Scheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Month | 0.6% | 0.6% |
6 Month | 3.56% | 3.55% |
1 Year | 7.38% | 7.33% |
3 Year | 6.22% | 6.26% |
5 Year | 5.22% | 5.28% |
Scheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
6 Month | - | 1.48% |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Year | 6.93% | 7.2% |
3 Year | 6.68% | 7.32% |
5 Year | 6.85% | 7.66% |
Scheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Standard Deviation | 0.48% | 0.47% |
Sharp | 0.23% | 0.36% |
Beta | 0.98% | 0.95% |
Alpha | 2.08% | 2.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Name | Dhruv Muchhal | Mayank Prakash |
Total AUM | ₹520687 Cr | ₹9848 Cr |
Fund Manage | 40 | 9 |
HDFC Liquid Fund - Growth Plan | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Scheme Name |
HDFC Liquid Fund - Growth Plan |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 93.97 |
Scheme Name |
HDFC Liquid Fund - Growth Plan |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 93.97 |
Top Comparisons
Franklin India Savings Fund - Growth Option
3Y Returns6.3%
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns6.55%
SBI Savings Fund - Regular Plan - Growth
3Y Returns6.02%
Axis Money Market Fund - Regular Plan - Growth Option
3Y Returns6.49%
Mahindra Manulife Small Cap Fund - Regular Plan - Growth
3Y Returns0%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns21.8%
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns12.94%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns13.53%