HDFC Low Duration Fund vs Nippon India Low Duration Fund compare
HDFC Low Duration Fund - Growth
Invest NowNippon India Low Duration Fund- Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Fund | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹17719 Cr | ₹7894 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 19 Nov 1999 | 21 Mar 2007 |
Category | Low Duration | Low Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Low Duration Debt Index B-I | CRISIL Low Duration Debt A-I Index |
Turn Over | 14.32% | 119% |
Expense Ratio | 1.04 | 0.94 |
Manager | Dhruv Muchhal | Anju Chhajer |
ISIN Code | INF179K01442 | INF204K01EV6 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
1 Month | 0.53% | 0.62% |
6 Month | 3.7% | 3.76% |
1 Year | 7.51% | 7.48% |
3 Year | 6.1% | 6.03% |
5 Year | 6.06% | 5.92% |
Scheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.16% | 7.25% |
3 Year | 6.87% | 6.77% |
5 Year | 6.17% | 6.09% |
Scheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
1 Year | 7.4% | 7.62% |
3 Year | 7.09% | 7.3% |
5 Year | 7.08% | 7.96% |
Scheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.68% | 0.6% |
Sharp | 0.02% | -0.14% |
Beta | 1.33% | 1.3% |
Alpha | 2.68% | 2.51% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Name | Dhruv Muchhal | Anju Chhajer |
Total AUM | ₹520687 Cr | ₹71679 Cr |
Fund Manage | 40 | 13 |
HDFC Low Duration Fund - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
Scheme Name |
HDFC Low Duration Fund - Growth |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
HDFC Low Duration Fund - Growth |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Top Comparisons
HSBC Managed Solutions - Conservative - Growth
3Y Returns6.04%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns15.29%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%
Quant Flexi Cap Fund-Growth
3Y Returns18.96%
INVESCO INDIA LOW DURATION FUND - Regular - Growth
3Y Returns5.41%
UTI Low Duration Fund - Regular Plan - Growth Option
3Y Returns6.36%
HDFC Capital Builder Value Fund - Growth Plan
3Y Returns18.22%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns21.51%