HDFC Medium Term Debt Fund vs SUNDARAM MEDIUM DURATION FUND Regular Plan compare
HDFC Medium Term Debt Fund - Growth Option
Invest NowSUNDARAM MEDIUM DURATION FUND Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Fund | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹4137 Cr | ₹42 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹250 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 06 Feb 2002 | 18 Dec 1997 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium Duration Debt Index C-III | Nifty Medium Duration Debt Index A-III |
Turn Over | 21.38% | 78% |
Expense Ratio | 1.28 | 2.16 |
Manager | Dhruv Muchhal | Dwijendra Srivastava |
ISIN Code | INF179K01913 | INF903J01FQ2 |
Exits Load | Nil/365 | Exit load of 1%, if redeemed within 12 months./365 |
Scheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
1 Month | 0.84% | 0.63% |
6 Month | 4.07% | 3.13% |
1 Year | 7.66% | 6.07% |
3 Year | 5.54% | 3.6% |
5 Year | 6.54% | 4.01% |
Scheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 3.33% | 2.61% |
3 Year | 9.32% | 6.63% |
5 Year | 15.98% | 9.86% |
Scheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
1 Year | 7.45% | 6.42% |
3 Year | 7.77% | 6.46% |
5 Year | 8.17% | 6.62% |
Scheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Standard Deviation | 1.48% | 1.84% |
Sharp | -0.11% | -1.17% |
Beta | 0.76% | 0.94% |
Alpha | -0.12% | -2.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Name | Dhruv Muchhal | Dwijendra Srivastava |
Total AUM | ₹520687 Cr | ₹14140 Cr |
Fund Manage | 40 | 14 |
HDFC Medium Term Debt Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
Scheme Name |
HDFC Medium Term Debt Fund - Growth Option |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Others | 100 | 99.99 |
Scheme Name |
HDFC Medium Term Debt Fund - Growth Option |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Others | 6.4 | 16.43 |
Sovereign | 30.23 | 79 |
Financial | 33.75 | - |
Construction | 6.37 | - |
Materials | 1.79 | - |
Metals & Mining | 3.5 | - |
Energy | 8.65 | - |
Automobile | 0.24 | - |
Capital Goods | 7.87 | - |
Consumer Staples | 1.2 | 2.28 |
Communication | - | 2.28 |
Top Comparisons
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns10.24%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns10.61%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns13.09%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns19.36%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns5.61%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
DSP Liquidity Fund - Regular Plan - Growth
3Y Returns6.2%
Edelweiss Liquid Fund - Regular Plan - Growth Option
3Y Returns6.04%