HDFC Money Market Fund vs UTI MMF compare
HDFC Money Market Fund - Growth Option
Invest NowUTI MMF - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹23525 Cr | ₹14121 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 05 Nov 1999 | 01 Jul 2009 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | CRISIL Money Market Fund AI Index |
Turn Over | 9.03% | 2720.98% |
Expense Ratio | 0.39 | 0.27 |
Manager | Vikash Agarwal | Anurag Mittal |
ISIN Code | INF179KB1HR5 | INF789F01PX8 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.58% | 0.59% |
6 Month | 3.7% | 3.75% |
1 Year | 7.64% | 7.7% |
3 Year | 6.43% | 6.56% |
5 Year | 5.94% | 5.92% |
Scheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.09% | 7.26% |
3 Year | 7% | 7.15% |
5 Year | 6.25% | 6.34% |
Scheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.38% | 7.8% |
3 Year | 7.17% | 7.58% |
5 Year | 7.17% | 7.85% |
Scheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.56% | 0.54% |
Sharp | 0.59% | 0.8% |
Beta | 1.24% | 1.19% |
Alpha | 2.81% | 2.83% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
---|---|---|
Name | Vikash Agarwal | Anurag Mittal |
Total AUM | ₹47980 Cr | ₹35669 Cr |
Fund Manage | 11 | 7 |
HDFC Money Market Fund - Growth Option | UTI MMF - Regular Plan - Growth Option |
Scheme Name |
HDFC Money Market Fund - Growth Option |
UTI MMF - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
HDFC Money Market Fund - Growth Option |
UTI MMF - Regular Plan - Growth Option |
---|---|---|
Others | 6.23 | 4.8 |
Sovereign | 0.4 | 0.23 |
Financial | 87.48 | 90.74 |
Construction | 2.74 | 1.35 |
Communication | 1.47 | 2.53 |
Energy | 1.68 | - |
Services | - | 0.33 |
Top Comparisons
BANDHAN Large Cap Fund - Regular Plan - Growth
3Y Returns13.21%
HSBC Large Cap Fund - Regular Growth
3Y Returns13.72%
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option
3Y Returns13.56%
Axis Equity ETFs FOF - Regular Plan - Growth Option
3Y Returns0%
Franklin India Government Securities Fund - Growth
3Y Returns4.86%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.68%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns5.94%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.38%