HDFC Pharma and Healthcare Fund vs Kotak Healthcare Fund compare
Kotak Healthcare Fund - Regular (G)
Invest NowHDFC Pharma and Healthcare Fund - Regular (G)
Invest NowChart Comparison
Scheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
Fund | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹0 Cr | ₹828 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 11 Dec 2023 | 05 Oct 2023 |
Category | Pharma & Healthcare | Pharma & Healthcare |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Healthcare TRI | BSE Healthcare |
Turn Over | % | % |
Expense Ratio | 2.39 | 2.29 |
Manager | Abhishek Bisen | Dhruv Muchhal |
ISIN Code | INF174KA1PW4 | INF179KC1HL7 |
Exits Load | Exit load of 1%, if redeemed within 30 days./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
1 Month | -1.94% | -1.21% |
6 Month | 22.18% | 30.13% |
1 Year | - | 55.99% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
6 Month | - | - |
1 Year | - | 51.55% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
1 Year | - | 62.28% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
Standard Deviation | - | - |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
Name | Abhishek Bisen | Dhruv Muchhal |
Total AUM | ₹0 Cr | ₹520687 Cr |
Fund Manage | 33 | 40 |
Kotak Healthcare Fund - Regular (G) | HDFC Pharma and Healthcare Fund - Regular (G) |
Scheme Name |
Kotak Healthcare Fund - Regular (G) |
HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
Others | 3.31 | 1.98 |
Small Cap | 24.27 | 33.12 |
Large Cap | 51.29 | 32.5 |
Mid Cap | 22.8 | 32.4 |
Scheme Name |
Kotak Healthcare Fund - Regular (G) |
HDFC Pharma and Healthcare Fund - Regular (G) |
---|---|---|
Others | 3.31 | 1.98 |
Pharmaceuticals & Biotechnology | 79.49 | 74.71 |
Healthcare Services | 17.64 | 22.28 |
Insurance | 1.23 | - |
Retailing | - | 1.03 |
Top Comparisons
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns0%
Aditya Birla Sun Life Silver ETF FOF-Regular Growth
3Y Returns0%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns6.3%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.38%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns19.89%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns17.51%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns31.49%
HSBC Midcap Fund - Regular Growth
3Y Returns21.53%