HDFC Technology Fund vs SBI Technology Opportunities Fund compare
HDFC Technology Fund - Regular (G)
Invest NowSBI Technology Opportunities Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹953 Cr | ₹3816 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 08 Sep 2023 | 01 Jan 2013 |
Category | IT & Technology | IT & Technology |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE Teck | BSE Teck |
Turn Over | % | 48% |
Expense Ratio | 2.23 | 1.92 |
Manager | Dhruv Muchhal | Pradeep Kesavan |
ISIN Code | INF179KC1HF9 | INF200K01VS4 |
Exits Load | Exit load of 1%, if redeemed within 30 days./365 | Exit load of 0.50% if redeemed within 15 days/365 |
Scheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
1 Month | -2.85% | -1.99% |
6 Month | 23.87% | 21.52% |
1 Year | 36.28% | 31.22% |
3 Year | - | 10.33% |
5 Year | - | 26.4% |
Scheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 37.65% | 31.16% |
3 Year | - | 22.09% |
5 Year | - | 24.53% |
Scheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
1 Year | 43.69% | 17.18% |
3 Year | - | 16.87% |
5 Year | - | 19.46% |
Scheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | - | 17.04% |
Sharp | - | 0.51% |
Beta | - | 0.87% |
Alpha | - | 2.96% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
Name | Dhruv Muchhal | Pradeep Kesavan |
Total AUM | ₹520687 Cr | ₹434274 Cr |
Fund Manage | 40 | 43 |
HDFC Technology Fund - Regular (G) | SBI Technology Opportunities Fund - Regular Plan - Growth |
Scheme Name |
HDFC Technology Fund - Regular (G) |
SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
Others | 1.88 | 20.98 |
Large Cap | 66.93 | 52.24 |
Small Cap | 14.18 | 13.7 |
Mid Cap | 17.01 | 13.08 |
Scheme Name |
HDFC Technology Fund - Regular (G) |
SBI Technology Opportunities Fund - Regular Plan - Growth |
---|---|---|
Others | 1.88 | 1.33 |
IT - Software | 64.93 | - |
IT - Services | 0.67 | - |
Telecom - Services | 16.33 | - |
Entertainment | 1.21 | - |
Financial Technology (Fintech) | 1.26 | - |
Retailing | 6.87 | - |
Commercial Services & Supplies | 6.85 | - |
Technology | - | 59.23 |
Services | - | 26.93 |
Healthcare | - | 0.71 |
Communication | - | 11.8 |
Top Comparisons
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%
SBI Focused Equity Fund - Regular Plan -Growth
3Y Returns7.65%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns13.74%
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth
3Y Returns10.68%
HDFC Overnight Fund - Growth Option
3Y Returns5.76%
Bandhan Overnight Fund Regular - Growth
3Y Returns5.8%
BANDHAN Banking & PSU Debt Fund - Regular Growth
3Y Returns5.77%
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option
3Y Returns0%