HSBC Aggressive Hybrid Fund vs UTI Aggressive Hybrid Fund compare
UTI Aggressive Hybrid Fund- Regular Plan - Growth
Invest NowHSBC Aggressive Hybrid Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
Fund | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6111 Cr | ₹5631 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 25 Mar 2000 | 07 Feb 2011 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | NIFTY 50 Hybrid Composite Debt 65:35 |
Turn Over | 27% | 75% |
Expense Ratio | 1.87 | 1.86 |
Manager | V Srivatsa | Gautam Bhupal |
ISIN Code | INF789F01323 | INF917K01LB0 |
Exits Load | UTI Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
1 Month | -2.72% | -8.7% |
6 Month | -1.54% | -6.52% |
1 Year | 15.19% | 11.59% |
3 Year | 15.29% | 11.21% |
5 Year | 18.2% | 13.49% |
Scheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 9.95% | 13.73% |
3 Year | 19.77% | 20.23% |
5 Year | 20.19% | 17.93% |
Scheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
1 Year | 13.58% | 11.74% |
3 Year | 12.27% | 13.3% |
5 Year | 11.6% | 12.19% |
Scheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
Standard Deviation | 9.01% | 10.22% |
Sharp | 0.93% | 0.89% |
Beta | 1.03% | 1.02% |
Alpha | 6.04% | 2.87% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
Name | V Srivatsa | Gautam Bhupal |
Total AUM | ₹7921 Cr | ₹25949 Cr |
Fund Manage | 3 | 13 |
UTI Aggressive Hybrid Fund- Regular Plan - Growth | HSBC Aggressive Hybrid Fund - Regular Growth |
Scheme Name |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
Others | 29.8 | 23.48 |
Large Cap | 42.79 | 34.5 |
Mid Cap | 16.79 | 25.17 |
Small Cap | 10.58 | 16.85 |
Scheme Name |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
HSBC Aggressive Hybrid Fund - Regular Growth |
---|---|---|
Others | 29.8 | 23.48 |
Telecom - Services | 3.66 | 0.48 |
Petroleum Products | 2.59 | 0.13 |
IT - Software | 7.85 | 6.2 |
Cement & Cement Products | 1.21 | 0.18 |
Transport Services | 2.44 | 0.04 |
Construction | 2.15 | 0.76 |
Textiles & Apparels | 2.42 | - |
Pharmaceuticals & Biotechnology | 4.59 | 0.9 |
Banks | 17.36 | 7.34 |
Healthcare Services | 0.68 | 0.76 |
Insurance | 2.82 | - |
Automobiles | 2.82 | 2.68 |
Gas | 1.05 | - |
Diversified FMCG | 3.39 | - |
Fertilizers & Agrochemicals | 0.62 | - |
Diversified Metals | 1.81 | - |
Realty | 0.96 | 4.18 |
Ferrous Metals | 0.6 | - |
Capital Markets | 1.46 | 5.71 |
Consumer Durables | 0.72 | 3.84 |
Other Consumer Services | 0.66 | - |
Industrial Products | 0.23 | 3.87 |
Auto Components | 0.84 | 0.21 |
Chemicals & Petrochemicals | 0.67 | - |
Personal Products | 0.48 | - |
Finance | 2.4 | 1.66 |
Entertainment | 0.6 | - |
Power | 1.08 | 3.74 |
Paper, Forest & Jute Products | 0.59 | - |
Leisure Services | 1.41 | 0.89 |
Electrical Equipment | - | 17.91 |
Food Products | - | 0.2 |
Retailing | - | 8.56 |
Aerospace & Defense | - | 4.19 |
Beverages | - | 0.86 |
Industrial Manufacturing | - | 0.81 |
Financial Technology (Fintech) | - | 0.42 |
Top Comparisons
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns19.83%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns14.5%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns12.94%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.38%
UTI Ultra Short Duration Fund- Regular Plan - Growth Option
3Y Returns6.17%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns7.33%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns5.54%