Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth
Invest NowHSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
Fund | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3427 Cr | ₹6 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Feb 2012 | 24 Feb 2014 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | Russell 3000 Growth | BSE India Bond Index |
Turn Over | 0.0% | 28% |
Expense Ratio | 1.53 | 2.05 |
Manager | Sandeep Manam | Sonal Gupta |
ISIN Code | INF090I01EW1 | INF336L01HC7 |
Exits Load | Exit load of 1% if redeemed within one year./365 | Exit load of 1% if redeemed within 1 year/365 |
Scheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
1 Month | 0.55% | -4.43% |
6 Month | 11.81% | 3.23% |
1 Year | 33.66% | 20.87% |
3 Year | 4.91% | 5.27% |
5 Year | 16.34% | 7.34% |
Scheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 35.37% | 28.63% |
3 Year | 25.5% | 13.99% |
5 Year | 17.32% | 9.81% |
Scheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
1 Year | 18.03% | 7.67% |
3 Year | 13.08% | 8.33% |
5 Year | 15.17% | 7.57% |
Scheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
Standard Deviation | 21.78% | 15.07% |
Sharp | 0.19% | -0.21% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
Name | Sandeep Manam | Sonal Gupta |
Total AUM | ₹74256 Cr | ₹48923 Cr |
Fund Manage | 20 | 15 |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
Scheme Name |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth |
---|---|---|
Others | 0.89 | 2.62 |
Financial | 99.11 | 97.38 |
Top Comparisons
ICICI Prudential Focused Equity Fund - Growth
3Y Returns18.41%
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option
3Y Returns15.02%
Franklin India Savings Fund - Growth Option
3Y Returns6.29%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.07%
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns11.71%
Motilal Oswal Large Cap Fund - Regular (G)
3Y Returns0%
HSBC Overnight Fund - Regular Growth
3Y Returns5.79%
DSP Overnight Fund - Regular Plan - Growth
3Y Returns5.83%