HSBC Business Cycles Fund vs Aditya Birla Sun Life Special Opportunities Fund compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Invest NowHSBC Business Cycles Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹774 Cr | ₹995 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 23 Oct 2020 | 20 Aug 2014 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 72% | 28% |
Expense Ratio | 2.38 | 2.28 |
Manager | Dhaval Joshi | Venugopal Manghat |
ISIN Code | INF209KB1T46 | INF917K01RF8 |
Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | HSBC Business Cycles Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
1 Month | -4.16% | -8.86% |
6 Month | -3.63% | -3.84% |
1 Year | 13.82% | 21.33% |
3 Year | 13.09% | 18.89% |
5 Year | - | 19.59% |
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 4.38% | 7.65% |
3 Year | 18.78% | 25.3% |
5 Year | - | 24.99% |
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
1 Year | 17.29% | 11.86% |
3 Year | 18.03% | 11.87% |
5 Year | - | 9.57% |
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
Standard Deviation | 13.56% | 13.82% |
Sharp | 0.85% | 1.28% |
Beta | 1% | 0.96% |
Alpha | -0.29% | 5.23% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
---|---|---|
Name | Dhaval Joshi | Venugopal Manghat |
Total AUM | ₹361932 Cr | ₹41442 Cr |
Fund Manage | 55 | 7 |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
HSBC Business Cycles Fund - Regular Growth |
---|---|---|
Others | 4.78 | 3.42 |
Large Cap | 54.41 | 39.79 |
Small Cap | 22.87 | 46.28 |
Mid Cap | 17.96 | 10.51 |
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
HSBC Business Cycles Fund - Regular Growth |
---|---|---|
Others | 2.16 | 3.42 |
Materials | 4.89 | - |
Automobile | 9.34 | - |
Energy | 2.15 | - |
Technology | 9.59 | - |
Metals & Mining | 3.85 | - |
Financial | 24.04 | - |
Healthcare | 8.8 | - |
Chemicals | 2.77 | - |
Services | 7.94 | - |
Consumer Discretionary | 3.11 | - |
Consumer Staples | 5.34 | - |
Construction | 3.99 | 13.49 |
Capital Goods | 2.67 | - |
Communication | 7.22 | - |
Insurance | 1.3 | - |
Textiles | 0.86 | - |
Petroleum Products | - | 3.69 |
Finance | - | 5.68 |
Banks | - | 11.28 |
Non - Ferrous Metals | - | 0.93 |
Electrical Equipment | - | 5.31 |
Paper, Forest & Jute Products | - | 2.36 |
Chemicals & Petrochemicals | - | 2.79 |
Industrial Products | - | 6.76 |
Auto Components | - | 2.09 |
Capital Markets | - | 7.84 |
Gas | - | 2.58 |
Consumer Durables | - | 5.35 |
Ferrous Metals | - | 0.81 |
Leisure Services | - | 0.98 |
Aerospace & Defense | - | 3.03 |
Industrial Manufacturing | - | 2.2 |
Cement & Cement Products | - | 3.1 |
Financial Technology (Fintech) | - | 2.78 |
Automobiles | - | 1.2 |
Fertilizers & Agrochemicals | - | 1.67 |
Realty | - | 1.65 |
Textiles & Apparels | - | 2.28 |
Retailing | - | 6.73 |
Top Comparisons
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns9.12%
Nippon India Equity Savings Fund- Growth Plan- Bonus Option
3Y Returns7.98%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns15.04%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns20.39%
DSP Healthcare Fund - Regular Plan - Growth
3Y Returns22.36%
Mirae Asset Healthcare Fund -Regular Growth
3Y Returns17.72%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns12.19%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns14.26%