HSBC Conservative Hybrid Fund vs LIC MF CONSERVATIVE HYBRID FUND compare
HSBC Conservative Hybrid Fund - Regular Growth
Invest NowLIC MF CONSERVATIVE HYBRID FUND-Growth
Invest NowLIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
Fund | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderately High |
Asset Size (Cr) | ₹137 Cr | ₹50 Cr | ₹50 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 24 Feb 2004 | 02 Jun 2003 | 02 Jun 2003 |
Category | Conservative | Conservative | Conservative |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI |
Turn Over | 27% | % | 51% |
Expense Ratio | 2.17 | 2.25 | 2.25 |
Manager | Mahesh A Chhabria | Pratik Harish Shroff | Pratik Harish Shroff |
ISIN Code | INF336L01099 | INF767K01808 | INF767K01808 |
Exits Load | Data not available./365 | LIC MF Conservative Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Conservative Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
1 Month | 2.86% | 0.75% | 0.75% |
6 Month | 5.07% | 3.84% | 3.84% |
1 Year | 15.62% | 8.62% | 8.62% |
3 Year | 9.12% | 5.74% | 5.74% |
5 Year | 9.31% | 6.67% | 6.67% |
Scheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 14.66% | 7.99% | 7.99% |
3 Year | 12.75% | 7.46% | 7.46% |
5 Year | 10.63% | 6.82% | 6.82% |
Scheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
1 Year | 9.17% | 7.44% | 7.44% |
3 Year | 8.39% | 6.87% | 6.87% |
5 Year | 8.79% | 6.77% | 6.77% |
Scheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 4.11% | 3.48% | 3.48% |
Sharp | 0.6% | -0.3% | -0.3% |
Beta | 0.81% | 0.71% | 0.71% |
Alpha | 1.4% | -1.66% | -1.66% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
Name | Mahesh A Chhabria | Pratik Harish Shroff | Pratik Harish Shroff |
Total AUM | ₹15021 Cr | ₹2586 Cr | ₹2586 Cr |
Fund Manage | 9 | 10 | 10 |
HSBC Conservative Hybrid Fund - Regular Growth | LIC MF CONSERVATIVE HYBRID FUND-Growth | LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
Scheme Name |
HSBC Conservative Hybrid Fund - Regular Growth |
LIC MF CONSERVATIVE HYBRID FUND-Growth |
LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
Others | 78.25 | 79.94 | 79.94 |
Large Cap | 6.69 | 20.07 | 20.07 |
Mid Cap | 5.03 | - | - |
Small Cap | 10.03 | - | - |
Scheme Name |
HSBC Conservative Hybrid Fund - Regular Growth |
LIC MF CONSERVATIVE HYBRID FUND-Growth |
LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth |
---|---|---|---|
Others | 19.32 | 79.94 | 79.94 |
Sovereign | 52.63 | - | - |
Capital Goods | 11.66 | - | - |
Technology | 1.93 | - | - |
Construction | 4.94 | - | - |
Financial | 5.81 | - | - |
Services | 2.94 | - | - |
Consumer Discretionary | 0.77 | - | - |
Petroleum Products | - | 1.24 | 1.24 |
IT - Software | - | 3.73 | 3.73 |
Diversified FMCG | - | 2.15 | 2.15 |
Banks | - | 9.41 | 9.41 |
Automobiles | - | 1.81 | 1.81 |
Food Products | - | 1.73 | 1.73 |
Top Comparisons
Sundaram Short Duration Fund Regular Growth
3Y Returns6.03%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.64%
Kotak Equity Arbitrage Fund - Growth
3Y Returns6.53%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.16%
Axis Equity Savings Fund - Regular Plan - Growth
3Y Returns8.44%
HSBC Equity Savings Fund - Regular Growth
3Y Returns14.01%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%