HSBC Dynamic Bond Fund vs UTI Dynamic Bond Fund compare
HSBC Dynamic Bond Fund - Regular Growth
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹158 Cr | ₹534 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 27 Sep 2010 | 24 Jun 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 54% | 78% |
Expense Ratio | 0.77 | 1.53 |
Manager | Jalpan Shah | Sudhir Agrawal |
ISIN Code | INF677K01916 | INF789F01JQ5 |
Exits Load | HSBC Dynamic Bond Fund - Growth charges 0.5% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.22% | 0.38% |
6 Month | 3.01% | 3.11% |
1 Year | 7.42% | 7.06% |
3 Year | 6.35% | 8.85% |
5 Year | 5.38% | 8.7% |
SIP Return Analysis
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 1.16% | 1.29% |
1 Year | 6.94% | 7.01% |
3 Year | 7.27% | 7.3% |
5 Year | 5.97% | 8.34% |
Rolling Lumpsum Returns
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.09% | 8.25% |
3 Year | 7.22% | 8.9% |
5 Year | 6.92% | 6.56% |
Risk Management
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.601% | 4.322% |
Sharp | -0.125% | 0.476% |
Beta | 0.538% | -0.639% |
Alpha | -0.311% | 2.23% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Jalpan Shah | Sudhir Agrawal |
Total AUM | ₹16521 Cr | ₹7736 Cr |
Fund Manage | 6 | 6 |
HSBC Dynamic Bond Fund - Regular Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
HSBC Dynamic Bond Fund - Regular Growth |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.99999 |
Sector Allocation
Scheme Name |
HSBC Dynamic Bond Fund - Regular Growth |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.99999 |
Top Comparisons
Franklin India Technology Fund-Growth
3Y Returns15.58%
ICICI Prudential Technology Fund - Growth
3Y Returns7.39%
ICICI Prudential Bond Fund - Growth
3Y Returns7.11%
HDFC Income Fund - Growth Option
3Y Returns5.9%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.24%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns14.94%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns14.95%
Quant Flexi Cap Fund-Growth
3Y Returns19.41%