HSBC Global Equity Climate Change Fund of Fund vs Axis Global Innovation Fund of Fund compare
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
Invest NowAxis Global Innovation Fund of Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹115 Cr | ₹568 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 17 Mar 2021 | 28 May 2021 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | MSCI All Country World TRI |
Turn Over | 70% | 52% |
Expense Ratio | 2.1 | 1.6 |
Manager | Kapil Punjabi | Vinayak Jayanath |
ISIN Code | INF336L01PY4 | INF846K01Z53 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months./365 |
Scheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.85% | 3.77% |
6 Month | 7.05% | 8.95% |
1 Year | 15.86% | 29.57% |
3 Year | -2.07% | 5.54% |
5 Year | - | - |
Scheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.5% | 14.15% |
3 Year | 8.24% | 25.51% |
5 Year | 7.41% | 25.44% |
Scheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 2.74% | 16.65% |
3 Year | -0.86% | 6.47% |
5 Year | - | - |
Scheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 19.21% | 20.63% |
Sharp | -0.18% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Kapil Punjabi | Vinayak Jayanath |
Total AUM | ₹23996 Cr | ₹0 Cr |
Fund Manage | 9 | 18 |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Scheme Name |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 2.62 | 2.43 |
Financial | 97.38 | 97.57 |
Top Comparisons
Tata Infrastructure Fund-Regular Plan- Growth Option
3Y Returns33.13%
Sundaram Infrastructure Advantage Fund Regular Plan - Growth
3Y Returns28.1%
SBI Savings Fund - Regular Plan - Growth
3Y Returns5.68%
Baroda BNP Paribas Money Market Fund-Regular Plan - Growth
3Y Returns5.67%
HDFC Capital Builder Value Fund - Growth Plan
3Y Returns22.06%
BANDHAN Sterling Value Fund - Regular Plan - Growth
3Y Returns24.88%
ICICI Prudential Bluechip Fund - Growth
3Y Returns17.14%
Kotak Bluechip Fund - Growth
3Y Returns13.05%