Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
Chart Comparison
Overview
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Fund | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹6257 Cr | ₹67 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 29 Nov 2018 | 17 Mar 2021 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 11.16% | 70% |
Expense Ratio | 0.58 | 2.09 |
Manager | Rakesh Shetty | Kapil Punjabi |
ISIN Code | INF247L01700 | INF336L01PY4 |
Exits Load | Data not available./365 | HSBC Global Equity Climate Change Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
1 Month | -8.58% | -5.25% |
6 Month | -1% | -10.34% |
1 Year | 12.29% | -0.8% |
3 Year | 16.07% | 1.54% |
5 Year | 18.73% | - |
SIP Return Analysis
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
6 Month | -15.01% | -7.34% |
1 Year | -10.59% | -14.89% |
3 Year | 19.49% | 1.45% |
5 Year | 15.6% | - |
Rolling Lumpsum Returns
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
1 Year | 33.31% | 4% |
3 Year | 15.32% | -1.07% |
5 Year | 23.75% | - |
Risk Management
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Standard Deviation | 22.876% | 18.082% |
Sharp | 0.772% | -0.116% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Name | Rakesh Shetty | Kapil Punjabi |
Total AUM | ₹33886 Cr | ₹23996 Cr |
Funds Managed | 19 | 9 |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Market Cap
Scheme Name |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak Equity Arbitrage Fund - Growth
3Y Returns6.94%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.32%
Kotak Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns0%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns17.87%
Nippon India Focused Equity Fund -Growth Plan -Growth Option
3Y Returns12.77%
Quant Focused Fund-Growth
3Y Returns12.49%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns16.18%
Quant Value Fund Regular - Growth
3Y Returns18.04%