HSBC Large & Mid Cap Fund vs Edelweiss Large & Mid Cap Fund compare
HSBC Large & Mid Cap Fund - Regular Growth
Invest NowEdelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3609 Cr | ₹3645 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 03 Apr 2019 | 14 Jun 2007 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 68% | 30% |
Expense Ratio | 1.94 | 1.87 |
Manager | Cheenu Gupta | Trideep Bhattacharya |
ISIN Code | INF336L01NY9 | INF843K01047 |
Exits Load | HSBC Large & Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Large and Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -10.59% | -6.24% |
6 Month | -2.5% | -3.07% |
1 Year | 21.5% | 14.95% |
3 Year | 15.81% | 14.96% |
5 Year | 18.66% | 19.09% |
Scheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.78% | 6.67% |
3 Year | 24.22% | 20.61% |
5 Year | 22.88% | 21.32% |
Scheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 20.37% | 12.13% |
3 Year | 19.47% | 13.44% |
5 Year | 21.86% | 13.97% |
Scheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.09% | 12.38% |
Sharp | 1.13% | 0.97% |
Beta | 0.93% | 0.95% |
Alpha | 0.54% | -0.01% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Cheenu Gupta | Trideep Bhattacharya |
Total AUM | ₹0 Cr | ₹0 Cr |
Fund Manage | 9 | 9 |
HSBC Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Scheme Name |
HSBC Large & Mid Cap Fund - Regular Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2.01 | 3.91 |
Small Cap | 18.14 | 11.4 |
Large Cap | 37.78 | 48.46 |
Mid Cap | 42.07 | 36.23 |
Scheme Name |
HSBC Large & Mid Cap Fund - Regular Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2.01 | 2.03 |
Realty | 3.72 | - |
Petroleum Products | 0.02 | - |
Electrical Equipment | 19.47 | - |
IT - Software | 7.3 | - |
Capital Markets | 9.56 | - |
Retailing | 11.03 | - |
Construction | 0.64 | 5.55 |
Finance | 2.08 | - |
Healthcare Services | 2.03 | - |
Banks | 6.49 | - |
Pharmaceuticals & Biotechnology | 1.8 | - |
Leisure Services | 0.65 | - |
Paper, Forest & Jute Products | 0.91 | - |
Aerospace & Defense | 4.8 | - |
Power | 4.24 | - |
Automobiles | 4.04 | - |
Beverages | 0.06 | - |
Industrial Manufacturing | 3.74 | - |
Personal Products | 0.36 | - |
Industrial Products | 4.73 | - |
Consumer Durables | 6.61 | - |
Auto Components | 0.02 | - |
Telecom - Services | 0.42 | - |
Financial Technology (Fintech) | 2.58 | - |
Cement & Cement Products | 0.69 | - |
Energy | - | 3.71 |
Materials | - | 7.47 |
Technology | - | 8.79 |
Financial | - | 24.14 |
Healthcare | - | 6.04 |
Metals & Mining | - | 5.37 |
Capital Goods | - | 12.21 |
Chemicals | - | 1.43 |
Automobile | - | 8.7 |
Insurance | - | 0.86 |
Services | - | 5.85 |
Consumer Staples | - | 2.37 |
Consumer Discretionary | - | 3.65 |
Communication | - | 1.83 |
Top Comparisons
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns5.26%
DSP Bond Fund - Growth
3Y Returns6.02%
Franklin India Government Securities Fund - Growth
3Y Returns5.3%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns6.33%
HDFC Floating Rate Debt Fund - Growth Option
3Y Returns6.87%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns6.76%
Bandhan Overnight Fund Regular - Growth
3Y Returns5.99%
Canara Robeco Overnight Fund - Regular Plan - Growth Option
3Y Returns6.02%