HSBC Large & Mid Cap Fund vs Motilal Oswal Large and Midcap Fund compare
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
Invest NowHSBC Large & Mid Cap Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
Fund | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6840 Cr | ₹3609 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 17 Oct 2019 | 03 Apr 2019 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 70% | 68% |
Expense Ratio | 1.77 | 1.94 |
Manager | Rakesh Shetty | Cheenu Gupta |
ISIN Code | INF247L01965 | INF336L01NY9 |
Exits Load | Motilal Oswal Large and Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Large & Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
1 Month | -13.15% | -13.5% |
6 Month | -0.09% | -7.56% |
1 Year | 24.43% | 16.88% |
3 Year | 21.14% | 15.32% |
5 Year | 22.25% | 18.23% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 35.77% | 24.2% |
3 Year | 38.61% | 30.02% |
5 Year | 32.62% | 26.23% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
1 Year | 29.62% | 20.37% |
3 Year | 25.95% | 19.47% |
5 Year | 25.77% | 21.86% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
Standard Deviation | 13.45% | 13.09% |
Sharp | 1.28% | 1.13% |
Beta | 0.92% | 0.93% |
Alpha | 2.85% | 0.54% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
Name | Rakesh Shetty | Cheenu Gupta |
Total AUM | ₹33886 Cr | ₹0 Cr |
Fund Manage | 19 | 9 |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | HSBC Large & Mid Cap Fund - Regular Growth |
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
Others | 1.18 | 5.47 |
Large Cap | 33.94 | 38.58 |
Mid Cap | 44.19 | 41.74 |
Small Cap | 20.67 | 14.21 |
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
HSBC Large & Mid Cap Fund - Regular Growth |
---|---|---|
Others | 1.18 | 5.47 |
Retailing | 18.05 | 10.79 |
Banks | 3.04 | 6.56 |
Electrical Equipment | 18.96 | 17.12 |
Aerospace & Defense | 10.59 | 4.66 |
Chemicals & Petrochemicals | 2.82 | - |
Capital Markets | 6.59 | 9.22 |
Realty | 5.62 | 3.9 |
Consumer Durables | 9.93 | 6.97 |
Telecom - Services | 4.48 | 0.37 |
IT - Software | 3.77 | 7.87 |
Industrial Products | 2.74 | 3.01 |
Industrial Manufacturing | 3.37 | 4.04 |
Finance | 2.16 | 1.01 |
Pharmaceuticals & Biotechnology | 3.22 | 2.87 |
Auto Components | 3.46 | 0.02 |
Petroleum Products | - | 0.02 |
Construction | - | 0.63 |
Healthcare Services | - | 2.16 |
Leisure Services | - | 0.92 |
Paper, Forest & Jute Products | - | 0.77 |
Power | - | 3.74 |
Automobiles | - | 3.7 |
Beverages | - | 0.06 |
Personal Products | - | 0.31 |
Financial Technology (Fintech) | - | 3.16 |
Cement & Cement Products | - | 0.65 |
Top Comparisons
HDFC Manufacturing Fund - Regular (G)
3Y Returns0%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
WhiteOak Capital Multi Cap Fund - Regular (G)
3Y Returns0%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns16.27%
Sundaram Liquid Fund (G)
3Y Returns6.48%
SBI Liquid Fund - Regular Plan -Growth
3Y Returns6.44%
ICICI Prudential MidCap Fund - Growth
3Y Returns17.9%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns28.1%