HSBC Liquid Fund vs UTI Liquid Fund compare
HSBC Liquid Fund - Regular Growth
Invest NowUTI Liquid Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹18018 Cr | ₹28665 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹2500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 01 Jun 2004 | 10 Dec 2003 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund AI Index | CRISIL Liquid Fund AI Index |
Turn Over | 28% | 23% |
Expense Ratio | 0.22 | 0.24 |
Manager | Shriram Ramanathan | Amit Sharma |
ISIN Code | INF336L01BN7 | INF789F01PH1 |
Exits Load | HSBC Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 | UTI Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Scheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.6% | 0.6% |
6 Month | 3.53% | 3.52% |
1 Year | 7.32% | 7.31% |
3 Year | 6.46% | 6.46% |
5 Year | 5.3% | 5.34% |
Scheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.14% | 7.13% |
3 Year | 6.99% | 6.99% |
5 Year | 6.09% | 6.09% |
Scheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.95% | 7.32% |
3 Year | 6.91% | 7.24% |
5 Year | 6.7% | 7.52% |
Scheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.48% | 0.48% |
Sharp | 0.3% | 0.32% |
Beta | 0.96% | 0.97% |
Alpha | 2.07% | 2.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Shriram Ramanathan | Amit Sharma |
Total AUM | ₹32638 Cr | ₹53350 Cr |
Fund Manage | 11 | 5 |
HSBC Liquid Fund - Regular Growth | UTI Liquid Fund - Regular Plan - Growth Option |
Scheme Name |
HSBC Liquid Fund - Regular Growth |
UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100.02 |
Scheme Name |
HSBC Liquid Fund - Regular Growth |
UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100.02 |
Top Comparisons
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns7.83%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns11.98%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns6.34%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.26%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
3Y Returns19.43%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
3Y Returns19.43%
HDFC Ultra Short Term Fund - Growth Option
3Y Returns6.33%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.32%