HSBC Medium Duration Fund vs Invesco India Medium Duration Fund compare
Invesco India Medium Duration Fund - Regular - Growth
Invest NowHSBC Medium Duration Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Fund | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹228 Cr | ₹843 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 17 Jul 2021 | 02 Feb 2015 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium Duration Debt Index B-III | NIFTY Medium Duration Debt Index B-III |
Turn Over | 40% | 54% |
Expense Ratio | 1.15 | 1.1 |
Manager | Krishna Venkat Cheemalapati | Shriram Ramanathan |
ISIN Code | INF205KA1379 | INF917K01TH0 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
1 Month | 0.7% | 0.76% |
6 Month | 3.89% | 4.03% |
1 Year | 7.87% | 8.27% |
3 Year | 5.05% | 5.76% |
5 Year | - | 6.47% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.45% | 7.78% |
3 Year | 6.58% | 7.13% |
5 Year | - | 6.39% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
1 Year | 5.98% | 7.03% |
3 Year | 4.77% | 6.21% |
5 Year | - | 6.41% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Standard Deviation | 2.1% | 1.55% |
Sharp | - | -0.14% |
Beta | - | 0.79% |
Alpha | - | -0.18% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Shriram Ramanathan |
Total AUM | ₹24743 Cr | ₹32638 Cr |
Fund Manage | 19 | 11 |
Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Others | 24.73 | 0.89 |
Sovereign | 39.42 | 37.52 |
Financial | 13.99 | 43.59 |
Consumer Staples | 1.75 | - |
Construction | 2.18 | 7.8 |
Energy | 10.09 | 4.72 |
Communication | 5.65 | 3.22 |
Capital Goods | 2.19 | 0.6 |
Diversified | - | 1.58 |
Materials | - | 0.08 |
Top Comparisons
ITI Focused Equity Fund Regular - Growth
3Y Returns0%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns17.75%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns6.6%
360 ONE Dynamic Bond Fund Regular-Growth
3Y Returns6.42%
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns17.7%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
3Y Returns28.1%
Invesco India Credit Risk Fund - Regular Plan - Growth
3Y Returns6.86%
UTI Credit Risk Fund - Regular Plan - Growth Option
3Y Returns6.08%