HSBC Midcap Fund vs HDFC Mid compare
HDFC Mid-Cap Opportunities Fund - Growth Plan
Invest NowHSBC Midcap Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Fund | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹70563 Cr | ₹11420 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 25 Jun 2007 | 09 Aug 2004 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
Turn Over | 14.6% | 19% |
Expense Ratio | 1.41 | 1.73 |
Manager | Dhruv Muchhal | Venugopal Manghat |
ISIN Code | INF179K01CR2 | INF917K01254 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year./365 |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Month | -4.53% | -6.65% |
6 Month | 8.86% | 10.36% |
1 Year | 32.77% | 40.74% |
3 Year | 25.23% | 21.45% |
5 Year | 27.91% | 23.65% |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.24% | 32.98% |
3 Year | 33.59% | 33.96% |
5 Year | 32.35% | 28.83% |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Year | 15.33% | 16.79% |
3 Year | 19.4% | 15.6% |
5 Year | 18.84% | 16.17% |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Standard Deviation | 12.9% | 12.61% |
Sharp | 1.61% | 1.33% |
Beta | 0.85% | 0.82% |
Alpha | 4.63% | 1.66% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Name | Dhruv Muchhal | Venugopal Manghat |
Total AUM | ₹520687 Cr | ₹41442 Cr |
Fund Manage | 40 | 7 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
Scheme Name |
HDFC Mid-Cap Opportunities Fund - Growth Plan |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 6.94 | 0.95 |
Mid Cap | 67.07 | 66.38 |
Large Cap | 8.31 | 21.26 |
Small Cap | 17.68 | 11.41 |
Scheme Name |
HDFC Mid-Cap Opportunities Fund - Growth Plan |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 6.94 | 0.95 |
Cement & Cement Products | 1.45 | 0.15 |
Finance | 6.14 | 4.49 |
Healthcare Services | 3.96 | 2.24 |
Textiles & Apparels | 1 | - |
Banks | 10.27 | 2.25 |
Agricultural, Commercial & Construction Vehicles | 0.41 | - |
Leisure Services | 4.02 | 2.29 |
Printing & Publication | 0.3 | - |
Pharmaceuticals & Biotechnology | 8.66 | 4.86 |
Auto Components | 8.63 | 0.1 |
Consumer Durables | 4.87 | 8.98 |
Chemicals & Petrochemicals | 3.33 | 0.04 |
Petroleum Products | 2.91 | - |
Personal Products | 1.21 | - |
Transport Services | 1.03 | - |
Telecom - Services | 3.05 | 0.31 |
Fertilizers & Agrochemicals | 0.42 | - |
Insurance | 4.78 | - |
Industrial Products | 7.32 | 6.99 |
Agricultural Food & other Products | 1.25 | - |
Media | 0.12 | - |
Gas | 0.89 | - |
IT - Software | 8.23 | 4.07 |
Aerospace & Defense | 0.51 | 3.28 |
Capital Markets | 0.83 | 7.86 |
Construction | 2.64 | 0.2 |
Financial Technology (Fintech) | 1.48 | 2.85 |
Cigarettes & Tobacco Products | 0.07 | 1.95 |
Ferrous Metals | 2.01 | 0.19 |
Beverages | 0.43 | 0.31 |
Commercial Services & Supplies | 0.84 | - |
IT - Services | - | 0.19 |
Electrical Equipment | - | 19.32 |
Paper, Forest & Jute Products | - | 1.08 |
Realty | - | 6.99 |
Power | - | 6.19 |
Industrial Manufacturing | - | 1.55 |
Retailing | - | 9.12 |
Automobiles | - | 1.2 |
Top Comparisons
Kotak Consumption Fund - Regular (G)
3Y Returns0%
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
3Y Returns16.51%
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns5.82%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns5.83%
ICICI Prudential Exports & Services Fund - Growth
3Y Returns18.48%
Tata Ethical Fund-Regular Plan - Growth Option
3Y Returns11.59%
Kotak Low Duration Fund- Regular Plan-Growth Option
3Y Returns5.8%
Aditya Birla Sun Life Low Duration Fund - Growth Plan
3Y Returns5.88%