ICICI Prudential Balanced Advantage Fund vs Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) compare
ICICI Prudential Balanced Advantage Fund - Growth
Invest NowMotilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹58543 Cr | ₹1228 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 01 Dec 2006 | 05 Sep 2016 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate TRI | CRISIL Hybrid 50+50 Moderate TRI |
Turn Over | 16% | 260% |
Expense Ratio | 1.47 | 2.17 |
Manager | Sharmila D'mello | Rakesh Shetty |
ISIN Code | INF109K01BH2 | INF247L01585 |
Exits Load | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
1 Month | -1.31% | -4.02% |
6 Month | 4.89% | 7.24% |
1 Year | 17.35% | 12.64% |
3 Year | 11.94% | 10.56% |
5 Year | 12.98% | 10.15% |
Scheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
6 Month | 5.69% | - |
1 Year | 8.96% | - |
3 Year | 14.02% | - |
5 Year | 14.2% | - |
Scheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
1 Year | 11.04% | 9.37% |
3 Year | 11.77% | 8.11% |
5 Year | 12.33% | 8.34% |
Scheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 4.42% | 9.95% |
Sharp | 1.02% | 0.62% |
Beta | 0.65% | 0.81% |
Alpha | 3.72% | 2.75% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
Name | Sharmila D'mello | Rakesh Shetty |
Total AUM | ₹354743 Cr | ₹33886 Cr |
Fund Manage | 35 | 19 |
ICICI Prudential Balanced Advantage Fund - Growth | Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
Scheme Name |
ICICI Prudential Balanced Advantage Fund - Growth |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
Others | 20.3 | 19.11 |
Large Cap | 53.94 | 17.71 |
Mid Cap | 4.87 | 46.3 |
Small Cap | 0.42 | 16.86 |
Scheme Name |
ICICI Prudential Balanced Advantage Fund - Growth |
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option |
---|---|---|
Others | 17.86 | 24.15 |
Financial | 12.79 | 4.41 |
Healthcare | 2.52 | 5.17 |
Services | 0.29 | 14.57 |
Energy | 4.88 | 1.18 |
Consumer Staples | 3.44 | 1.56 |
Automobile | 10.24 | 19.24 |
Construction | 2.71 | 3 |
Materials | 1.78 | - |
Technology | 4.16 | 8.26 |
Consumer Discretionary | 0.71 | - |
Metals & Mining | 0.4 | - |
Communication | 2.98 | 3.03 |
Sovereign | 12.61 | 2.43 |
Capital Goods | 0.8 | 3.36 |
Insurance | 0.12 | 9.62 |
Chemicals | 1.24 | - |
Top Comparisons
WhiteOak Capital Liquid Fund- Regular plan-Growth Option
3Y Returns6.03%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.26%
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns13.1%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns13.3%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.1%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns5.82%
PGIM India Equity Savings Fund - Growth Option
3Y Returns5.98%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns8.78%