ICICI Prudential ESG Exclusionary Strategy Fund vs Quant Quantamental Fund Regular compare
ICICI Prudential ESG Exclusionary Strategy Fund - Growth
Invest NowQuant Quantamental Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Fund | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1498 Cr | ₹2553 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Oct 2020 | 20 Apr 2021 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY 100 ESG TRI | NIFTY 200 TRI |
Turn Over | 36% | % |
Expense Ratio | 2.14 | 1.96 |
Manager | Mittul Kalawadia | Sanjeev Sharma |
ISIN Code | INF109KC1N75 | INF966L01AH5 |
Exits Load | Exit load of 1% if redeemed within 12 months./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Month | -6.68% | -9.6% |
6 Month | 10.59% | -8.13% |
1 Year | 31.89% | 25.22% |
3 Year | 14.82% | 23.88% |
5 Year | - | - |
Scheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 26.49% | 7.38% |
3 Year | 25.72% | 29.18% |
5 Year | - | - |
Scheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Year | 17.61% | 28.68% |
3 Year | 16.21% | 32.4% |
5 Year | - | - |
Scheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Standard Deviation | 11.11% | 15.62% |
Sharp | 0.87% | 1.52% |
Beta | 0.73% | 0.88% |
Alpha | 2.78% | 12.52% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Name | Mittul Kalawadia | Sanjeev Sharma |
Total AUM | ₹45730 Cr | ₹39731 Cr |
Fund Manage | 5 | 22 |
ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Quant Quantamental Fund Regular - Growth |
Scheme Name |
ICICI Prudential ESG Exclusionary Strategy Fund - Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 9.89 | 17.86 |
Large Cap | 59.82 | 69.79 |
Small Cap | 26.57 | 9.5 |
Mid Cap | 3.72 | 2.86 |
Scheme Name |
ICICI Prudential ESG Exclusionary Strategy Fund - Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 9.17 | 17.86 |
Energy | 2.45 | - |
Technology | 13.62 | - |
Financial | 16.7 | - |
Metals & Mining | 1.07 | - |
Healthcare | 9.54 | - |
Capital Goods | 13.39 | - |
Materials | 1.38 | - |
Insurance | 4.07 | 11.99 |
Services | 2.4 | - |
Consumer Staples | 2.19 | - |
Consumer Discretionary | 3.2 | - |
Communication | 8.01 | - |
Automobile | 9.01 | - |
Chemicals | 2.57 | - |
Textiles | 1.23 | - |
Petroleum Products | - | 8.87 |
Pharmaceuticals & Biotechnology | - | 4.72 |
Construction | - | 8.33 |
Diversified FMCG | - | 14.4 |
Cement & Cement Products | - | 1.02 |
Finance | - | 13.99 |
Food Products | - | 5.51 |
Entertainment | - | 0.92 |
Power | - | 7.3 |
Auto Components | - | 3.96 |
Beverages | - | 1.14 |
Top Comparisons
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.59%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.59%
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns5.8%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option
3Y Returns9.18%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns16.53%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns13.96%
DSP Multicap Fund - Regular (G)
3Y Returns0%