ICICI Prudential Global Advantage Fund (FOF) vs Nippon India Passive Flexicap FoF compare
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
Invest NowNippon India Passive Flexicap FoF - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹323 Cr | ₹237 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 07 Oct 2019 | 30 Dec 2020 |
Category | Domestic Equity FoF | Domestic Equity FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE Sensex TRI,Global 1200 TRI | NIFTY 500 TRI |
Turn Over | 10% | 6% |
Expense Ratio | 1.34 | 0.58 |
Manager | Sankaran Naren | Ashutosh Bhargava |
ISIN Code | INF109KC1F00 | INF204KB13X3 |
Exits Load | ICICI Prudential Global Advantage Fund (FOF) - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Data not available./365 |
Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
1 Month | 2.37% | 4.88% |
6 Month | 10.35% | 4.14% |
1 Year | 22.37% | 20.86% |
3 Year | 4.84% | 15.5% |
5 Year | 7.83% | - |
Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 27.08% | 17.69% |
3 Year | 14.57% | 22.1% |
5 Year | 9.34% | - |
Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
1 Year | 9.12% | 15.52% |
3 Year | 2.38% | 18.35% |
5 Year | 8.28% | - |
Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 15.19% | 12.82% |
Sharp | -0.22% | 0.88% |
Beta | - | 0.99% |
Alpha | - | -0.7% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Name | Sankaran Naren | Ashutosh Bhargava |
Total AUM | ₹179143 Cr | ₹121448 Cr |
Fund Manage | 12 | 12 |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
Scheme Name |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option |
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Others | 100.01 | 100 |
Scheme Name |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option |
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option |
---|---|---|
Others | 2.49 | 0.07 |
Unclassified | 97.52 | 99.93 |
Top Comparisons
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns23.51%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
3Y Returns10.09%
HDFC Infrastructure Fund - Growth Plan
3Y Returns30.22%
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option
3Y Returns29.66%
Aditya Birla Sun Life Gold Fund-Growth
3Y Returns14.72%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns0%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%