ICICI Prudential MidCap Fund vs Motilal Oswal Midcap Fund compare
ICICI Prudential MidCap Fund - Growth
Invest NowMotilal Oswal Midcap Fund-Regular Plan-Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Fund | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6330 Cr | ₹20056 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 28 Oct 2004 | 24 Feb 2014 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 73% | 120% |
Expense Ratio | 1.87 | 1.62 |
Manager | Sharmila D'mello | Rakesh Shetty |
ISIN Code | INF109K01AN2 | INF247L01411 |
Exits Load | ICICI Prudential MidCap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Month | 3.85% | 7.79% |
6 Month | -0.88% | 20.56% |
1 Year | 28.92% | 54.39% |
3 Year | 20.89% | 35.41% |
5 Year | 24.71% | 32.96% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
6 Month | 10.59% | - |
1 Year | 17.56% | 52.15% |
3 Year | 28.39% | 45.56% |
5 Year | 28.12% | 41.09% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Year | 14.31% | 17.56% |
3 Year | 14.46% | 17.47% |
5 Year | 15.51% | 13.2% |
Scheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Standard Deviation | 14.46% | 13.31% |
Sharp | 0.93% | 1.86% |
Beta | 0.92% | 0.83% |
Alpha | -0.56% | 11.3% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Name | Sharmila D'mello | Rakesh Shetty |
Total AUM | ₹354743 Cr | ₹33886 Cr |
Fund Manage | 35 | 19 |
ICICI Prudential MidCap Fund - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 1.13 | 2.4 |
Small Cap | 13.9 | 1.86 |
Large Cap | 15.16 | 23.85 |
Mid Cap | 69.79 | 71.9 |
Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 1.13 | 2.4 |
Cement & Cement Products | 5.8 | - |
Electrical Equipment | 2.05 | 2.63 |
IT - Services | 2.54 | - |
Construction | 0.86 | - |
Finance | 5.62 | 8.04 |
Non - Ferrous Metals | 1.39 | - |
Insurance | 0.2 | - |
Agricultural, Commercial & Construction Vehicles | 3.11 | - |
Chemicals & Petrochemicals | 4.21 | 3.46 |
Pharmaceuticals & Biotechnology | 2.99 | 1.39 |
Auto Components | 8.13 | 9.57 |
Realty | 10.12 | 2.4 |
Petroleum Products | 0.15 | - |
Capital Markets | 6.72 | 1.78 |
Industrial Products | 12.1 | 9.29 |
Power | 0.69 | - |
Telecom - Services | 5.32 | 0.59 |
Fertilizers & Agrochemicals | 5.43 | - |
Diversified Metals | 0.23 | - |
Consumer Durables | 1.2 | 15.71 |
Ferrous Metals | 6.43 | - |
Diversified | 1.27 | - |
Leisure Services | 0.98 | - |
IT - Software | 0.39 | 20.67 |
Healthcare Services | 0.52 | 3.81 |
Financial Technology (Fintech) | 0.33 | 2.46 |
Automobiles | 1.11 | 11.89 |
Minerals & Mining | 0.63 | - |
Transport Services | 1.8 | - |
Retailing | 3.98 | 3.92 |
Industrial Manufacturing | 0.49 | - |
Textiles & Apparels | 1.48 | - |
Gas | 0.07 | - |
Transport Infrastructure | 0.51 | - |
Top Comparisons
Sundaram Liquid Fund (G)
3Y Returns6.31%
SBI Liquid Fund - Regular Plan -Growth
3Y Returns6.27%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.11%
SBI Equity Savings Fund - Regular Plan - Growth
3Y Returns10.55%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns6.54%
PGIM India Corporate Bond Fund - Growth
3Y Returns5.6%
Tata Liquid Fund -Regular Plan - Growth Option
3Y Returns6.29%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.38%