INVESCO INDIA AGGRESSIVE HYBRID FUND vs Mirae Asset Aggressive Hybrid Fund compare
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Fund | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹596 Cr | ₹8685 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Jun 2018 | 29 Jul 2015 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 146% | 59% |
Expense Ratio | 2.37 | 1.73 |
Manager | Krishna Venkat Cheemalapati | Mahendra Kumar Jajoo |
ISIN Code | INF205K011Q3 | INF769K01DE6 |
Exits Load | Invesco India Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mirae Asset Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Month | 2.87% | 3% |
6 Month | -3.78% | -2.35% |
1 Year | 13.81% | 11.19% |
3 Year | 15.24% | 12.1% |
5 Year | 18.91% | 18.84% |
SIP Return Analysis
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
6 Month | -0.53% | 1.93% |
1 Year | -0.57% | 1.41% |
3 Year | 16.93% | 12.99% |
5 Year | 15.39% | 13.37% |
Rolling Lumpsum Returns
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Year | 12.34% | 12.64% |
3 Year | 13.64% | 13.22% |
5 Year | 13.46% | 13.28% |
Risk Management
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 11.275% | 10.282% |
Sharp | 0.598% | 0.363% |
Beta | 1.095% | 1.053% |
Alpha | 2.142% | -0.676% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Mahendra Kumar Jajoo |
Total AUM | ₹24743 Cr | ₹8876 Cr |
Funds Managed | 19 | 4 |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Market Cap
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 34.01 | 25.74 |
Large Cap | 33.49 | 55.6 |
Small Cap | 11.63 | 9.54 |
Mid Cap | 20.87 | 9.12 |
Sector Allocation
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 32.65 | 23.63 |
Communication Services | 2.05 | 3.14 |
Technology | 9.64 | 8.35 |
Healthcare | 3.95 | 6.01 |
Financial Services | 14.65 | 24.22 |
Consumer Cyclical | 12.6 | 7.3 |
Utilities | 3.2 | 3.57 |
Real Estate | 3.13 | 1.16 |
Basic Materials | 5.51 | 5.37 |
Industrials | 11.01 | 8.55 |
Consumer Defensive | 1.63 | 3.93 |
Energy | - | 4.78 |
Top Comparisons
Kotak Bluechip Fund - Growth
3Y Returns13.9%
Mirae Asset Large Cap Fund - Growth Plan
3Y Returns11.37%
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan
3Y Returns11.54%
Motilal Oswal Asset Allocation FOF- A- Regular Growth
3Y Returns12.56%
HDFC Floating Rate Debt Fund - Growth Option
3Y Returns7.59%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.57%
WhiteOak Capital Ultra Short Term Fund- Regular plan-Growth Option
3Y Returns6.18%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.57%