INVESCO INDIA AGGRESSIVE HYBRID FUND vs Quant Absolute Fund compare
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
Invest NowQuant Absolute Fund-Growth
Invest NowChart Comparison
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
Fund | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹489 Cr | ₹2208 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 15 Jun 2018 | 21 Mar 2001 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open-ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 146% | % |
Expense Ratio | 2.41 | 2.01 |
Manager | Krishna Venkat Cheemalapati | Sanjeev Sharma |
ISIN Code | INF205K011Q3 | INF966L01267 |
Exits Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
1 Month | -3.01% | -4.3% |
6 Month | 14.77% | 2.69% |
1 Year | 35.07% | 27.32% |
3 Year | 14.2% | 13.51% |
5 Year | 15.05% | 23.85% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.26% | 7.44% |
3 Year | 22.69% | 16.82% |
5 Year | 18.94% | 22.45% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
1 Year | 12% | 14.72% |
3 Year | 13.45% | 17.92% |
5 Year | 12.92% | 15.64% |
Scheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
Standard Deviation | 9.53% | 12% |
Sharp | 0.91% | 1.02% |
Beta | 0.99% | 0.96% |
Alpha | 2.73% | 5.91% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Sanjeev Sharma |
Total AUM | ₹24743 Cr | ₹39731 Cr |
Fund Manage | 19 | 22 |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth | Quant Absolute Fund-Growth |
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Quant Absolute Fund-Growth |
---|---|---|
Others | 31.86 | 24.39 |
Large Cap | 45.37 | 72.28 |
Small Cap | 9.97 | 1.94 |
Mid Cap | 12.8 | 1.39 |
Scheme Name |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Quant Absolute Fund-Growth |
---|---|---|
Others | 1.5 | 3.86 |
Sovereign | 20.8 | 4.97 |
Communication | 1.47 | - |
Energy | 4.49 | 22.55 |
Technology | 4.58 | 4.72 |
Metals & Mining | 1.51 | 5.64 |
Financial | 25.43 | 31.41 |
Healthcare | 5.04 | 3.34 |
Consumer Staples | 2.49 | 13.33 |
Capital Goods | 8.25 | - |
Chemicals | 1.09 | - |
Automobile | 8.44 | - |
Services | 9.88 | 1.39 |
Construction | 1.19 | - |
Materials | 1.83 | 2.79 |
Consumer Discretionary | 1.7 | - |
Textiles | 0.31 | - |
Insurance | - | 5.74 |
Unclassified | - | 0.26 |
Top Comparisons
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.44%
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth
3Y Returns0%
DSP Low Duration Fund - Regular Plan - Growth
3Y Returns6%
Canara Robeco Savings Fund - Regular Plan - Growth Option
3Y Returns5.97%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns13.6%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns10.8%
Axis Multicap Fund - Regular Plan - Growth
3Y Returns0%
Quant Active Fund-Growth
3Y Returns15.12%