INVESCO INDIA BANKING AND PSU FUND vs Aditya Birla Sun Life Banking & PSU Debt Fund compare
INVESCO INDIA BANKING AND PSU FUND - Growth Option
Invest NowAditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Fund | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹102 Cr | ₹9507 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 29 Dec 2012 | 02 May 2008 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Index | NIFTY Banking and PSU Debt Total Return Index |
Turn Over | 24% | 0.0% |
Expense Ratio | 0.63 | 0.73 |
Manager | Krishna Venkat Cheemalapati | Harshil Suvarnkar |
ISIN Code | INF205K01JV2 | INF209K01LV0 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
1 Month | 0.71% | 0.69% |
6 Month | 3.85% | 3.8% |
1 Year | 7.87% | 7.7% |
3 Year | 5.86% | 6.36% |
5 Year | 5.57% | 6.47% |
Scheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.34% | 6.35% |
3 Year | 6.58% | 6.7% |
5 Year | 5.5% | 6.09% |
Scheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
1 Year | 6.86% | 8.25% |
3 Year | 6.93% | 8.84% |
5 Year | 6.9% | 9.07% |
Scheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Standard Deviation | 1.92% | 0.96% |
Sharp | -0.56% | -0.14% |
Beta | 3.09% | 1.81% |
Alpha | 5.11% | 3.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Harshil Suvarnkar |
Total AUM | ₹24743 Cr | ₹55823 Cr |
Fund Manage | 19 | 13 |
INVESCO INDIA BANKING AND PSU FUND - Growth Option | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
Scheme Name |
INVESCO INDIA BANKING AND PSU FUND - Growth Option |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Others | 100 | 99.93 |
Scheme Name |
INVESCO INDIA BANKING AND PSU FUND - Growth Option |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
---|---|---|
Others | 100 | 99.93 |
Top Comparisons
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns5.7%
Nippon India Credit Risk Fund - Growth Plan
3Y Returns6.9%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns15.96%
LIC MF Nifty 50 Index Fund-Growth
3Y Returns10.74%
UTI Mid Cap Fund-Growth Option
3Y Returns14.26%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns22.44%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns13.72%
Axis Quant Fund - Regular Plan - Growth
3Y Returns11.4%