Invesco India Equity Savings Fund vs Mirae Asset Equity Savings Fund compare
Invesco India Equity Savings Fund - Regular Plan - Growth
Invest NowInvesco India Equity Savings Fund - Regular Plan - Growth
Invest NowMirae Asset Equity Savings Fund- Regular Plan- Growth
Invest NowChart Comparison
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
Fund | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderately High |
Asset Size (Cr) | ₹340 Cr | ₹340 Cr | ₹1353 Cr |
Min Investment | ₹1000 | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 06 Mar 2019 | 06 Mar 2019 | 17 Dec 2018 |
Category | Equity Savings | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | Nifty Equity Savings Index |
Turn Over | 469% | 469% | 620% |
Expense Ratio | 2.31 | 2.31 | 1.32 |
Manager | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati | Mahendra Kumar Jajoo |
ISIN Code | INF205KA1023 | INF205KA1023 | INF769K01EI5 |
Exits Load | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Mirae Asset Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
1 Month | 2.24% | 2.24% | 1.38% |
6 Month | 5.33% | 5.33% | 3.94% |
1 Year | 16.82% | 16.82% | 11.75% |
3 Year | 10.01% | 10.01% | 9.75% |
5 Year | 9.53% | 9.53% | 11.6% |
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 14.49% | 14.49% | 9.4% |
3 Year | 14.46% | 14.46% | 12.03% |
5 Year | 11.67% | 11.67% | 12.07% |
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
1 Year | 8.71% | 8.71% | 11.46% |
3 Year | 7.72% | 7.72% | 11.28% |
5 Year | 9.43% | 9.43% | 11.9% |
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
Standard Deviation | 5.03% | 5.03% | 5.04% |
Sharp | 0.6% | 0.6% | 0.76% |
Beta | 0.92% | 0.92% | 1% |
Alpha | 0.21% | 0.21% | 0.74% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
Name | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati | Mahendra Kumar Jajoo |
Total AUM | ₹24743 Cr | ₹24743 Cr | ₹8876 Cr |
Fund Manage | 19 | 19 | 4 |
Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Mirae Asset Equity Savings Fund- Regular Plan- Growth |
Scheme Name |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
Others | 36.04 | 36.04 | 2.73 |
Large Cap | 45.57 | 45.57 | 51.12 |
Mid Cap | 9.4 | 9.4 | 8.85 |
Small Cap | 8.99 | 8.99 | 6.29 |
Scheme Name |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Mirae Asset Equity Savings Fund- Regular Plan- Growth |
---|---|---|---|
Others | 46.38 | 46.38 | 2.73 |
Insurance | 0.56 | 0.56 | 1.2 |
Materials | 0.73 | 0.73 | - |
Technology | 1.31 | 1.31 | - |
Financial | 9.7 | 9.7 | - |
Consumer Staples | 1.63 | 1.63 | - |
Healthcare | 5.36 | 5.36 | - |
Sovereign | 9.62 | 9.62 | - |
Capital Goods | 4.87 | 4.87 | - |
Chemicals | 0.59 | 0.59 | - |
Services | 7.1 | 7.1 | - |
Consumer Discretionary | 2.04 | 2.04 | - |
Automobile | 1.37 | 1.37 | - |
Metals & Mining | 0.24 | 0.24 | - |
Construction | 0.88 | 0.88 | 1.53 |
Energy | 0.6 | 0.6 | - |
Textiles | 0.41 | 0.41 | - |
Unclassified | 6.61 | 6.61 | - |
Petroleum Products | - | - | 2.74 |
Electrical Equipment | - | - | 1.44 |
IT - Software | - | - | 7.49 |
Auto Components | - | - | 0.41 |
Cement & Cement Products | - | - | 1.49 |
Pharmaceuticals & Biotechnology | - | - | 4.42 |
Personal Products | - | - | 0.56 |
Ferrous Metals | - | - | 2.04 |
Finance | - | - | 3.22 |
Banks | - | - | 12.09 |
Retailing | - | - | 1 |
Diversified FMCG | - | - | 1.58 |
Textiles & Apparels | - | - | 0.29 |
Non - Ferrous Metals | - | - | 0.4 |
Aerospace & Defense | - | - | 1.6 |
Transport Services | - | - | 0.62 |
Automobiles | - | - | 4.9 |
Telecom - Services | - | - | 2.23 |
Gas | - | - | 1.05 |
Capital Markets | - | - | 1.24 |
Consumer Durables | - | - | 2.75 |
Beverages | - | - | 0.17 |
Diversified Metals | - | - | 0.44 |
Agricultural, Commercial & Construction Vehicles | - | - | 0.55 |
Oil | - | - | 0.65 |
Power | - | - | 2.53 |
Realty | - | - | 1.67 |
Healthcare Services | - | - | 0.64 |
Consumable Fuels | - | - | 1.52 |
Fertilizers & Agrochemicals | - | - | 0.1 |
Chemicals & Petrochemicals | - | - | 0.28 |
Leisure Services | - | - | 0.16 |
Industrial Products | - | - | 0.45 |
Transport Infrastructure | - | - | 0.63 |
Financial Technology (Fintech) | - | - | 0.18 |
Top Comparisons
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns5.62%
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns5.85%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns6.02%
Sundaram Short Duration Fund Regular Growth
3Y Returns6.03%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.06%
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns5.28%
DSP Credit Risk Fund - Regular Plan -Growth
3Y Returns10.69%