Invesco India Flexi Cap Fund vs HDFC Flexi Cap Fund compare
HDFC Flexi Cap Fund - Growth Plan
Invest NowInvesco India Flexi Cap Fund - Growth
Invest NowChart Comparison
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
Fund | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹64929 Cr | ₹2260 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 01 Jan 1995 | 11 Feb 2022 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 500 |
Turn Over | 42.17% | 97% |
Expense Ratio | 1.43 | 1.99 |
Manager | Dhruv Muchhal | Amit Ganatra |
ISIN Code | INF179K01608 | INF205KA1460 |
Exits Load | HDFC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Invesco India Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
1 Month | 0.56% | 5.89% |
6 Month | 4.92% | 11.46% |
1 Year | 24.13% | 35.56% |
3 Year | 24.33% | - |
5 Year | 22.46% | - |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 24.19% | 38.76% |
3 Year | 29.12% | - |
5 Year | 28.83% | - |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
1 Year | 18.58% | 32.92% |
3 Year | 18.66% | - |
5 Year | 18.53% | - |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
Standard Deviation | 12.12% | 15.1% |
Sharp | 1.51% | - |
Beta | 0.86% | - |
Alpha | 7.25% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
---|---|---|
Name | Dhruv Muchhal | Amit Ganatra |
Total AUM | ₹520687 Cr | ₹23585 Cr |
Fund Manage | 40 | 5 |
HDFC Flexi Cap Fund - Growth Plan | Invesco India Flexi Cap Fund - Growth |
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Invesco India Flexi Cap Fund - Growth |
---|---|---|
Others | 9.01 | 7.34 |
Large Cap | 74.7 | 59.08 |
Mid Cap | 3.09 | 16.21 |
Small Cap | 13.2 | 17.37 |
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
Invesco India Flexi Cap Fund - Growth |
---|---|---|
Others | 9.01 | 1.98 |
Telecom - Services | 4.18 | - |
Petroleum Products | 0.21 | - |
IT - Software | 7.99 | - |
Construction | 1.44 | 1.43 |
Ferrous Metals | 1.27 | - |
Banks | 35.11 | - |
Realty | 4.35 | - |
Agricultural, Commercial & Construction Vehicles | 0.46 | - |
Pharmaceuticals & Biotechnology | 8.97 | - |
Automobiles | 8.29 | - |
Aerospace & Defense | 1.23 | - |
Leisure Services | 1.46 | - |
Consumer Durables | 1.11 | - |
Healthcare Services | 3.34 | - |
Cement & Cement Products | 1.27 | - |
Insurance | 4.37 | 1.35 |
IT - Services | 0.39 | - |
Transport Services | 0.1 | - |
Diversified FMCG | 0.36 | - |
Entertainment | 0.26 | - |
Auto Components | 2.5 | - |
Power | 1.24 | - |
Beverages | 1.09 | - |
Communication | - | 3.13 |
Technology | - | 8.37 |
Financial | - | 27.33 |
Healthcare | - | 9.36 |
Metals & Mining | - | 0.95 |
Capital Goods | - | 12.02 |
Services | - | 11.37 |
Consumer Staples | - | 5.33 |
Automobile | - | 8.48 |
Consumer Discretionary | - | 5.68 |
Chemicals | - | 0.43 |
Diversified | - | 0.89 |
Energy | - | 1.9 |
Top Comparisons
DSP Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
WhiteOak Capital Large Cap Fund Regular Plan Growth
3Y Returns0%
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns14.33%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns6.03%
UTI Low Duration Fund - Regular Plan - Growth Option
3Y Returns6.36%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns8.1%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns5.78%