INVESCO INDIA GOLD ETF FUND OF FUND vs HDFC Gold Fund compare
HDFC Gold ETF Fund of Fund - Growth Option
Invest NowINVESCO INDIA GOLD ETF FUND OF FUND- Growth
Invest NowChart Comparison
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
Fund | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | High |
Asset Size (Cr) | ₹2795 Cr | ₹98 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 02 Nov 2011 | 05 Dec 2011 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 26.35% | 0.0% |
Expense Ratio | 0.49 | 0.45 |
Manager | Arun Agarwal | Krishna Venkat Cheemalapati |
ISIN Code | INF179K01LC5 | INF205K01FA4 |
Exits Load | HDFC Gold ETF Fund of Fund - Growth Plan charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
1 Month | 2.52% | 2.27% |
6 Month | 4.2% | 4.5% |
1 Year | 19.52% | 20.06% |
3 Year | 14.18% | 14.18% |
5 Year | 13.35% | 13.24% |
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.34% | 12.09% |
3 Year | 15.42% | 15.4% |
5 Year | 12.39% | 12.44% |
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
1 Year | 5.4% | 5.61% |
3 Year | 5.19% | 5.98% |
5 Year | 8.89% | 8.96% |
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
Standard Deviation | 11.25% | 11.56% |
Sharp | 0.64% | 0.62% |
Beta | 0.96% | 0.97% |
Alpha | -0.76% | -0.87% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
Name | Arun Agarwal | Krishna Venkat Cheemalapati |
Total AUM | ₹110478 Cr | ₹24743 Cr |
Fund Manage | 14 | 19 |
HDFC Gold ETF Fund of Fund - Growth Option | INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
Scheme Name |
HDFC Gold ETF Fund of Fund - Growth Option |
INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
Others | - | 100 |
Scheme Name |
HDFC Gold ETF Fund of Fund - Growth Option |
INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
---|---|---|
Others | - | 100 |
Top Comparisons
Nippon India Short Term Fund-Growth Plan
3Y Returns5.88%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.06%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns16.49%
DSP Equity Opportunities Fund-Regular Plan - Growth
3Y Returns19.73%
Sundaram Short Duration Fund Regular Growth
3Y Returns6.03%
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
3Y Returns5.75%
LIC MF Banking & PSU Debt Fund-Growth
3Y Returns5.69%
LIC MF Banking & PSU Fund-Regular Plan-Growth
3Y Returns5.69%