Invesco India Midcap Fund vs Quant Mid Cap Fund compare
Invesco India Midcap Fund - Growth Option
Invest NowQuant Mid Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Fund | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5216 Cr | ₹8713 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 19 Apr 2007 | 26 Feb 2001 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | BSE 150 MidCap Index | NIFTY Midcap 150 TRI |
Turn Over | 70% | % |
Expense Ratio | 1.85 | 1.74 |
Manager | Aditya Khemani | Sanjeev Sharma |
ISIN Code | INF205K01BC9 | INF966L01176 |
Exits Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year./365 | Exit load of 0.50% if redeemed within 3 months./365 |
Scheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
1 Month | -4.47% | -10.2% |
6 Month | 15.77% | -9.1% |
1 Year | 43.65% | 24.88% |
3 Year | 21.57% | 20.74% |
5 Year | 26.77% | 30.38% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 35.96% | 6.96% |
3 Year | 33.13% | 27.21% |
5 Year | 29.93% | 31.83% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
1 Year | 13.8% | 12.47% |
3 Year | 17.68% | 11.42% |
5 Year | 18.59% | 10.35% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Standard Deviation | 13.27% | 15.85% |
Sharp | 1.05% | 1.43% |
Beta | 0.89% | 0.88% |
Alpha | 1.54% | 5.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Name | Aditya Khemani | Sanjeev Sharma |
Total AUM | ₹12070 Cr | ₹39731 Cr |
Fund Manage | 3 | 22 |
Invesco India Midcap Fund - Growth Option | Quant Mid Cap Fund-Growth |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 4.81 | 12.39 |
Mid Cap | 63.72 | 69.78 |
Small Cap | 15.89 | - |
Large Cap | 15.58 | 17.85 |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 0.91 | 12.39 |
Materials | 5.34 | - |
Automobile | 9.1 | - |
Healthcare | 12.04 | - |
Insurance | 1.7 | 1.05 |
Services | 14.95 | - |
Consumer Staples | 1.89 | - |
Financial | 15.38 | - |
Capital Goods | 13.15 | - |
Construction | 7.57 | 7.93 |
Metals & Mining | 2.83 | - |
Technology | 3.97 | - |
Consumer Discretionary | 3.88 | - |
Communication | 2.52 | - |
Diversified | 2.29 | - |
Energy | 1.47 | - |
Textiles | 1.01 | - |
Petroleum Products | - | 9.72 |
Finance | - | 4.13 |
Transport Services | - | 7.91 |
Ferrous Metals | - | 11.77 |
Telecom - Services | - | 4.5 |
Diversified FMCG | - | 5.34 |
Pharmaceuticals & Biotechnology | - | 11.58 |
Agricultural Food & other Products | - | 5.86 |
Power | - | 1.74 |
Leisure Services | - | 1.62 |
IT - Software | - | 3.99 |
Auto Components | - | 6.21 |
Chemicals & Petrochemicals | - | 4.28 |
Top Comparisons
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns9.82%
LIC MF Banking And Financial Services Fund-Regular Plan-Growth
3Y Returns9.82%
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
3Y Returns7.04%
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.71%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns18.33%
Tata India Pharma & Healthcare Fund-Regular Plan-Growth
3Y Returns19.2%
Bandhan Overnight Fund Regular - Growth
3Y Returns5.8%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.79%