ITI ELSS Tax Saver Fund Regular vs Kotak ELSS Tax Saver Fund compare
ITI ELSS Tax Saver Fund Regular - Growth
Invest NowKotak ELSS Tax Saver Fund-Scheme-Growth
Invest NowChart Comparison
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
Fund | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹363 Cr | ₹6299 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 18 Oct 2019 | 01 Nov 2005 |
Category | ELSS | ELSS |
Fund Type | Open-ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | 14.27% |
Expense Ratio | 2.3 | 1.74 |
Manager | Vishal Jajoo | Harsha Upadhyaya |
ISIN Code | INF00XX01374 | INF174K01369 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
1 Month | 2.62% | -5.89% |
6 Month | 22.96% | 7.53% |
1 Year | 57.89% | 35.96% |
3 Year | 21.67% | 17.58% |
5 Year | - | 20.51% |
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.56% | 20.07% |
3 Year | 54.01% | 43.72% |
5 Year | 80.34% | 82.74% |
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
1 Year | 20.38% | 12.84% |
3 Year | 18.31% | 12.9% |
5 Year | 18.57% | 12.97% |
Scheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
Standard Deviation | 12.51% | 11.32% |
Sharp | 1.03% | 1.09% |
Beta | 0.83% | 0.84% |
Alpha | 1.91% | 3.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
Name | Vishal Jajoo | Harsha Upadhyaya |
Total AUM | ₹762 Cr | ₹139411 Cr |
Fund Manage | 3 | 11 |
ITI ELSS Tax Saver Fund Regular - Growth | Kotak ELSS Tax Saver Fund-Scheme-Growth |
Scheme Name |
ITI ELSS Tax Saver Fund Regular - Growth |
Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
Others | 6.74 | 0.71 |
Large Cap | 49.09 | 67.91 |
Small Cap | 28.6 | 13.21 |
Mid Cap | 15.57 | 18.12 |
Scheme Name |
ITI ELSS Tax Saver Fund Regular - Growth |
Kotak ELSS Tax Saver Fund-Scheme-Growth |
---|---|---|
Others | 1.76 | 0.65 |
Telecom - Services | 11.75 | 2.14 |
Petroleum Products | 2.08 | 8.65 |
Electrical Equipment | 1.65 | 2.26 |
Construction | 6.35 | 7.45 |
Industrial Manufacturing | 1.13 | 1.68 |
Textiles & Apparels | 3.11 | 0.44 |
Banks | 11.64 | 21.71 |
IT - Software | 4.69 | 5.19 |
Paper, Forest & Jute Products | 2.3 | - |
Aerospace & Defense | 1.69 | 1.73 |
Automobiles | 5.91 | 3.28 |
Finance | 3.86 | 1.53 |
Diversified FMCG | 1.21 | 2.13 |
Pharmaceuticals & Biotechnology | 0.66 | 4.08 |
Industrial Products | 9.98 | 3.01 |
Realty | 4.94 | - |
Ferrous Metals | 3.18 | 3.39 |
Chemicals & Petrochemicals | 1.12 | 5.39 |
Auto Components | 2.29 | 6.25 |
Engineering Services | 0.61 | - |
Power | 4.81 | 4.78 |
Transport Services | 3.53 | - |
Commercial Services & Supplies | 1.84 | - |
Retailing | 7.91 | - |
Non - Ferrous Metals | - | 0.68 |
Cement & Cement Products | - | 3.48 |
Gas | - | 2.82 |
Fertilizers & Agrochemicals | - | 1.31 |
Consumer Durables | - | 2.87 |
Entertainment | - | 0.99 |
Capital Markets | - | 0.91 |
Beverages | - | 1.15 |
Top Comparisons
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.84%
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.84%
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns15.5%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.12%
SBI Balanced Advantage Fund - Regular Plan - Growth
3Y Returns0%
PGIM India Balanced Advantage Fund - Regular Growth
3Y Returns10.57%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns5.79%
HSBC Arbitrage Fund - Regular Growth
3Y Returns5.64%