Kotak Bond Short Term Plan vs DSP Short Term Fund compare
Kotak Bond Short Term Plan-(Growth)
Invest NowDSP Short Term Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹16071 Cr | ₹2809 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 02 May 2002 | 10 Sep 2002 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index B-II | CRISIL Short Duration Fund AII Index |
Turn Over | 0.0% | 0.0% |
Expense Ratio | 1.11 | 0.96 |
Manager | Abhishek Bisen | Laukik Bagwe |
ISIN Code | INF174K01ES7 | INF740K01656 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.77% | 0.74% |
6 Month | 3.96% | 3.87% |
1 Year | 7.37% | 7.18% |
3 Year | 5.23% | 5.12% |
5 Year | 6.08% | 5.85% |
Scheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 3.2% | 3.12% |
3 Year | 8.88% | 8.77% |
5 Year | 14.58% | 14.18% |
Scheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
1 Year | 7.17% | 6.79% |
3 Year | 7.51% | 6.86% |
5 Year | 7.94% | 7.26% |
Scheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 1.12% | 1.11% |
Sharp | -0.44% | -0.59% |
Beta | 2.01% | 2.14% |
Alpha | 3.54% | 3.64% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Laukik Bagwe |
Total AUM | ₹0 Cr | ₹12579 Cr |
Fund Manage | 33 | 10 |
Kotak Bond Short Term Plan-(Growth) | DSP Short Term Fund - Regular Plan - Growth |
Scheme Name |
Kotak Bond Short Term Plan-(Growth) |
DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Kotak Bond Short Term Plan-(Growth) |
DSP Short Term Fund - Regular Plan - Growth |
---|---|---|
Others | 4.98 | 1.23 |
Sovereign | 38.71 | 41.44 |
Financial | 49.2 | 42.23 |
Construction | 2.76 | 1.67 |
Energy | 2.52 | 2.68 |
Capital Goods | 1.83 | 3.55 |
Consumer Discretionary | - | 3.51 |
Communication | - | 3.69 |
Top Comparisons
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns5.71%
Mirae Asset Money Market Fund Regular Growth
3Y Returns5.71%
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns9.81%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns8.91%
Franklin India Corporate Debt Fund - Growth
3Y Returns5.23%
HDFC Corporate Bond Fund - Growth Option
3Y Returns5.84%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns17.56%
HSBC Focused Fund - Regular Growth
3Y Returns18.37%