Kotak Dynamic Bond Fund Regular Plan Growth vs BANDHAN Dynamic Bond Fund compare
Kotak Dynamic Bond Fund Regular Plan Growth
Invest NowBANDHAN Dynamic Bond Fund - Regular Plan B - Growth
Invest NowChart Comparison
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
Fund | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹2563 Cr | ₹2367 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 26 May 2008 | 01 Dec 2008 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Composite Debt Index B-III | NIFTY Composite Debt Index A-III |
Turn Over | 45% | 78% |
Expense Ratio | 1.32 | 1.61 |
Manager | Abhishek Bisen | Sreejith Balasubramanian |
ISIN Code | INF174K01FA2 | INF194K01QG4 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
1 Month | -0.05% | -0.49% |
6 Month | 5.17% | 4.4% |
1 Year | 9.45% | 10.42% |
3 Year | 5.8% | 5.42% |
5 Year | 6.55% | 6.19% |
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
6 Month | - | - |
1 Year | 10.05% | 10.23% |
3 Year | 7.9% | 7.92% |
5 Year | 6.73% | 6.42% |
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
1 Year | 8.52% | 7.4% |
3 Year | 8.67% | 8.3% |
5 Year | 8.77% | 8.37% |
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
Standard Deviation | 2.14% | 2.98% |
Sharp | -0.07% | -0.19% |
Beta | 1.08% | 1.47% |
Alpha | -0.1% | -0.49% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
Name | Abhishek Bisen | Sreejith Balasubramanian |
Total AUM | ₹0 Cr | ₹66149 Cr |
Fund Manage | 33 | 14 |
Kotak Dynamic Bond Fund Regular Plan Growth | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
Others | 91.94 | 100 |
Mid Cap | 3.05 | - |
Small Cap | 3.1 | - |
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
---|---|---|
Others | 91.94 | 3.1 |
Realty | 4.81 | - |
Construction | 1.34 | - |
Sovereign | - | 96.9 |
Top Comparisons
Franklin India Government Securities Fund - Growth
3Y Returns4.84%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.69%
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.04%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.04%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns5.8%
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
3Y Returns5.8%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns5.73%
HSBC Short Duration Fund - Regular Growth
3Y Returns5.41%