Kotak Emerging Equity Scheme vs Motilal Oswal Midcap Fund compare
Kotak Emerging Equity Scheme - Growth
Invest NowMotilal Oswal Midcap Fund-Regular Plan-Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Fund | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹50627 Cr | ₹20056 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 30 Mar 2007 | 24 Feb 2014 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 2.88% | 120% |
Expense Ratio | 1.43 | 1.62 |
Manager | Harsha Upadhyaya | Rakesh Shetty |
ISIN Code | INF174K01DS9 | INF247L01411 |
Exits Load | Kotak Emerging Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Month | 6.11% | 11.83% |
6 Month | 8.95% | 25.07% |
1 Year | 37.8% | 60.16% |
3 Year | 23.39% | 36.3% |
5 Year | 27.95% | 34.04% |
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 36.07% | 61.97% |
3 Year | 32.23% | 48.08% |
5 Year | 30.61% | 42.18% |
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Year | 13.27% | 17.56% |
3 Year | 18.68% | 17.47% |
5 Year | 17.6% | 13.2% |
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Standard Deviation | 12.22% | 13.31% |
Sharp | 1.16% | 1.86% |
Beta | 0.8% | 0.83% |
Alpha | 2.59% | 11.3% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Name | Harsha Upadhyaya | Rakesh Shetty |
Total AUM | ₹139411 Cr | ₹33886 Cr |
Fund Manage | 11 | 19 |
Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Scheme Name |
Kotak Emerging Equity Scheme - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 3.71 | 2.4 |
Small Cap | 14.15 | 1.86 |
Large Cap | 10.8 | 23.85 |
Mid Cap | 71.14 | 71.9 |
Scheme Name |
Kotak Emerging Equity Scheme - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 3.71 | 2.4 |
Capital Markets | 1.15 | 1.78 |
Finance | 4.97 | 8.04 |
Banks | 3.46 | - |
Healthcare Services | 4.49 | 3.81 |
IT - Software | 15.17 | 20.67 |
Realty | 3.11 | 2.4 |
Petroleum Products | 0.61 | - |
Chemicals & Petrochemicals | 5.66 | 3.46 |
Electrical Equipment | 2.63 | 2.63 |
Fertilizers & Agrochemicals | 4.88 | - |
Insurance | 2.76 | - |
Industrial Products | 7.32 | 9.29 |
Consumer Durables | 10.86 | 15.71 |
Construction | 1.01 | - |
Aerospace & Defense | 1.83 | - |
Oil | 1.42 | - |
Auto Components | 11.37 | 9.57 |
Cement & Cement Products | 3.3 | - |
Telecom - Services | 2.03 | 0.59 |
Pharmaceuticals & Biotechnology | 5.6 | 1.39 |
Personal Products | 1.61 | - |
Industrial Manufacturing | 0.3 | - |
Textiles & Apparels | 0.55 | - |
Automobiles | - | 11.89 |
Retailing | - | 3.92 |
Financial Technology (Fintech) | - | 2.46 |
Top Comparisons
ITI Arbitrage Fund Regular - Growth
3Y Returns5.26%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.15%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns11.71%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns19.67%
PGIM India Gilt Fund - Growth
3Y Returns5.67%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns5.85%
ICICI Prudential MNC Fund - Growth Option
3Y Returns14.7%
HDFC MNC Fund - Regular (G)
3Y Returns0%