Kotak Flexicap Fund vs BANDHAN Flexi Cap Fund compare
Kotak Flexicap Fund - Growth
Invest NowBANDHAN Flexi Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹50582 Cr | ₹7334 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 11 Sep 2009 | 28 Sep 2005 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 500 |
Turn Over | 16.04% | 16% |
Expense Ratio | 1.47 | 1.86 |
Manager | Harsha Upadhyaya | Ritika Behera |
ISIN Code | INF174K01336 | INF194K01391 |
Exits Load | Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Bandhan Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 5.36% | -6.13% |
6 Month | 2.49% | 4.42% |
1 Year | 22.76% | 22.8% |
3 Year | 16.51% | 11.71% |
5 Year | 17.3% | 15.53% |
Scheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 20.38% | - |
3 Year | 22.77% | - |
5 Year | 20.9% | - |
Scheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.66% | 13.2% |
3 Year | 15.17% | 15.62% |
5 Year | 15.25% | 16.02% |
Scheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.26% | 12.07% |
Sharp | 0.78% | 0.88% |
Beta | 0.92% | 0.86% |
Alpha | 0.83% | 0.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Harsha Upadhyaya | Ritika Behera |
Total AUM | ₹139411 Cr | ₹43013 Cr |
Fund Manage | 11 | 19 |
Kotak Flexicap Fund - Growth | BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Scheme Name |
Kotak Flexicap Fund - Growth |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.49 | 3.04 |
Large Cap | 73.11 | 73.79 |
Small Cap | 5.88 | 8.79 |
Mid Cap | 19.68 | 14.32 |
Scheme Name |
Kotak Flexicap Fund - Growth |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.49 | 3.04 |
Telecom - Services | 2.74 | 2.72 |
Petroleum Products | 4.65 | 4.6 |
IT - Software | 8.68 | 8.22 |
Pharmaceuticals & Biotechnology | 3.59 | 5.51 |
Construction | 5.35 | 3.91 |
Diversified FMCG | 1.78 | 4.11 |
Non - Ferrous Metals | 1.02 | 0.83 |
Banks | 22.27 | 21.44 |
Cement & Cement Products | 6.13 | 1.77 |
Chemicals & Petrochemicals | 5.64 | - |
Automobiles | 4 | 5.04 |
Personal Products | 0.63 | 0.99 |
Transport Services | 3.16 | - |
Capital Markets | 1.49 | - |
Gas | 3.09 | - |
Electrical Equipment | 2.21 | 2.21 |
Fertilizers & Agrochemicals | 0.77 | 0.49 |
Insurance | 0.68 | 2.9 |
Industrial Products | 0.81 | 2.77 |
Aerospace & Defense | 6 | - |
Agricultural, Commercial & Construction Vehicles | 0.76 | - |
Auto Components | 4.86 | 1.42 |
Beverages | 0.79 | - |
Finance | 0.37 | 5.9 |
Ferrous Metals | 3.46 | 1.26 |
Power | 1.27 | 2.54 |
Retailing | 2.47 | 6.29 |
Realty | - | 1.26 |
Telecom - Equipment & Accessories | - | 0.6 |
Consumer Durables | - | 2.53 |
Leisure Services | - | 1.05 |
Diversified Metals | - | 0.76 |
Food Products | - | 1.23 |
Healthcare Services | - | 0.95 |
Diversified | - | 0.48 |
Consumable Fuels | - | 0.92 |
Minerals & Mining | - | 0.55 |
Commercial Services & Supplies | - | 1.06 |
Textiles & Apparels | - | 0.59 |
Top Comparisons
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth
3Y Returns5.85%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.67%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns6.06%
HSBC Low Duration Fund - Regular Growth
3Y Returns6.12%
Invesco India Financial Services Fund - Retail Growth
3Y Returns20.01%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns15.09%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns19.75%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns10.99%