Kotak Medium Term Fund vs Invesco India Medium Duration Fund compare
Kotak Medium Term Fund - Growth
Invest NowInvesco India Medium Duration Fund - Regular - Growth
Invest NowChart Comparison
Scheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
Fund | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹1682 Cr | ₹239 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 21 Mar 2014 | 17 Jul 2021 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium Duration Debt Index C-III | NIFTY Medium Duration Debt Index B-III |
Turn Over | 0.0% | 40% |
Expense Ratio | 1.63 | 1.3 |
Manager | Deepak Agrawal | Krishna Venkat Cheemalapati |
ISIN Code | INF174K01VL6 | INF205KA1379 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
1 Month | 0.17% | 0.3% |
6 Month | 4.6% | 3.71% |
1 Year | 9.26% | 7.94% |
3 Year | 5.88% | 5% |
5 Year | 6.18% | - |
Scheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
1 Year | 6.95% | 5.98% |
3 Year | 6.45% | 4.77% |
5 Year | 6.45% | - |
Scheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
Standard Deviation | 1.55% | 2.1% |
Sharp | -0.01% | - |
Beta | 0.74% | - |
Alpha | 0.02% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
Name | Deepak Agrawal | Krishna Venkat Cheemalapati |
Total AUM | ₹150749 Cr | ₹24743 Cr |
Fund Manage | 14 | 19 |
Kotak Medium Term Fund - Growth | Invesco India Medium Duration Fund - Regular - Growth |
Scheme Name |
Kotak Medium Term Fund - Growth |
Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Kotak Medium Term Fund - Growth |
Invesco India Medium Duration Fund - Regular - Growth |
---|---|---|
Others | 4.35 | 24.73 |
Sovereign | 22.37 | 39.42 |
Construction | 34.05 | 2.18 |
Financial | 20.93 | 13.99 |
Consumer Staples | 3.73 | 1.75 |
Metals & Mining | 4.33 | - |
Capital Goods | 10.23 | 2.19 |
Energy | 0.01 | 10.09 |
Communication | - | 5.65 |
Top Comparisons
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns14.98%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
3Y Returns23.96%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns16.31%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns16.87%
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
3Y Returns15.34%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns15.9%
ICICI Prudential Focused Equity Fund - Growth
3Y Returns19.5%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns13.65%