Kotak Money Market Scheme vs HDFC Money Market Fund compare
Kotak Money Market Scheme - (Growth)
Invest NowKotak Money Market Scheme - (Growth)
Invest NowHDFC Money Market Fund - Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
Fund | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹27677 Cr | ₹27677 Cr | ₹23525 Cr |
Min Investment | ₹100 | ₹100 | ₹100 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹100 |
Launch Date | 14 Jul 2003 | 14 Jul 2003 | 05 Nov 1999 |
Category | Money Market | Money Market | Money Market |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I |
Turn Over | 24% | 146% | 9.03% |
Expense Ratio | 0.35 | 0.35 | 0.39 |
Manager | Deepak Agrawal | Deepak Agrawal | Vikash Agarwal |
ISIN Code | INF174K01NA6 | INF174K01NA6 | INF179KB1HR5 |
Exits Load | Nil/365 | Nil/365 | Nil/365 |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
1 Month | 0.59% | 0.59% | 0.59% |
6 Month | 3.77% | 3.77% | 3.75% |
1 Year | 7.73% | 7.73% | 7.68% |
3 Year | 6.47% | 6.47% | 6.4% |
5 Year | 5.8% | 5.8% | 5.94% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.55% | 7.55% | 7.51% |
3 Year | 7.16% | 7.16% | 7.11% |
5 Year | 6.3% | 6.3% | 6.3% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
1 Year | 7.42% | 7.42% | 7.38% |
3 Year | 7.36% | 7.36% | 7.17% |
5 Year | 7.49% | 7.49% | 7.17% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
Standard Deviation | 0.54% | 0.54% | 0.56% |
Sharp | 0.71% | 0.71% | 0.59% |
Beta | 1.19% | 1.19% | 1.24% |
Alpha | 2.78% | 2.78% | 2.81% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
---|---|---|---|
Name | Deepak Agrawal | Deepak Agrawal | Vikash Agarwal |
Total AUM | ₹150749 Cr | ₹150749 Cr | ₹47980 Cr |
Fund Manage | 14 | 14 | 11 |
Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | HDFC Money Market Fund - Growth Option |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
HDFC Money Market Fund - Growth Option |
---|---|---|---|
Others | 104.42 | 100 | 100 |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
HDFC Money Market Fund - Growth Option |
---|---|---|---|
Others | 0.23 | -1.06 | 6.23 |
Sovereign | - | 0.52 | 0.4 |
Financial | - | 94.87 | 87.48 |
Communication | - | 1.68 | 1.47 |
Consumer Staples | - | 0.56 | - |
Healthcare | - | 2.45 | - |
Diversified | - | 0.42 | - |
Services | - | 0.56 | - |
Construction | - | - | 2.74 |
Energy | - | - | 1.68 |
Top Comparisons
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.23%
Parag Parikh Arbitrage Fund Regular - Growth
3Y Returns0%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns6.11%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.55%
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns17.5%
DSP Equity Opportunities Fund-Regular Plan - Growth
3Y Returns16.34%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns11.62%
Sundaram Large Cap Fund Regular Plan - Growth
3Y Returns10.51%