Kotak Money Market Scheme vs Nippon India Money Market Fund compare
Kotak Money Market Scheme - (Growth)
Invest NowKotak Money Market Scheme - (Growth)
Invest NowNippon India Money Market Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Fund | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Low to Moderate |
Asset Size (Cr) | ₹29488 Cr | ₹29488 Cr | ₹19187 Cr |
Min Investment | ₹100 | ₹100 | ₹500 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹500 |
Launch Date | 14 Jul 2003 | 14 Jul 2003 | 15 Jun 2005 |
Category | Money Market | Money Market | Money Market |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
Turn Over | 24% | 146% | 23% |
Expense Ratio | 0.35 | 0.35 | 0.39 |
Manager | Deepak Agrawal | Deepak Agrawal | Anju Chhajer |
ISIN Code | INF174K01NA6 | INF174K01NA6 | INF204K01VA4 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
1 Month | 0.65% | 0.65% | 0.65% |
6 Month | 3.78% | 3.78% | 3.79% |
1 Year | 7.8% | 7.8% | 7.83% |
3 Year | 6.57% | 6.57% | 6.64% |
5 Year | 5.81% | 5.81% | 5.94% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.42% | 7.42% | 7.44% |
3 Year | 7.2% | 7.2% | 7.25% |
5 Year | 6.35% | 6.35% | 6.43% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
1 Year | 7.42% | 7.42% | 7.79% |
3 Year | 7.36% | 7.36% | 7.52% |
5 Year | 7.49% | 7.49% | 7.85% |
Scheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Standard Deviation | 0.54% | 0.54% | 0.54% |
Sharp | 0.71% | 0.71% | 0.84% |
Beta | 1.19% | 1.19% | 1.18% |
Alpha | 2.78% | 2.78% | 2.82% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Name | Deepak Agrawal | Deepak Agrawal | Anju Chhajer |
Total AUM | ₹150749 Cr | ₹150749 Cr | ₹71679 Cr |
Fund Manage | 14 | 14 | 13 |
Kotak Money Market Scheme - (Growth) | Kotak Money Market Scheme - (Growth) | Nippon India Money Market Fund-Growth Plan-Growth Option |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Others | 100.91 | 100.91 | 100 |
Scheme Name |
Kotak Money Market Scheme - (Growth) |
Kotak Money Market Scheme - (Growth) |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|---|
Others | 100.91 | 100.91 | 100 |
Top Comparisons
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns13.75%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns17.93%
ICICI Prudential ESG Exclusionary Strategy Fund - Growth
3Y Returns16.26%
Tata Ethical Fund-Regular Plan - Growth Option
3Y Returns12.02%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns5.82%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns6.31%
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan
3Y Returns10%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns15.29%