Kotak Multicap Fund vs HSBC Multi Cap Fund compare
Kotak Multicap Fund-Regular Plan-Growth
Invest NowHSBC Multi Cap Fund - Regular - Growth
Invest NowChart Comparison
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
Fund | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹14531 Cr | ₹3554 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 29 Sep 2021 | 30 Jan 2023 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | NIFTY500 MULTICAP 50:25:25 TRI |
Turn Over | 65.88% | 0.0% |
Expense Ratio | 1.65 | 1.92 |
Manager | Harsha Upadhyaya | Venugopal Manghat |
ISIN Code | INF174KA1HS9 | INF336L01QQ8 |
Exits Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
1 Month | 1.71% | 2.92% |
6 Month | 21.71% | 20.68% |
1 Year | 55.25% | 57.24% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 23.65% | 22.86% |
3 Year | 58.09% | 36.07% |
5 Year | 58.09% | 36.07% |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
1 Year | 29.14% | 56.49% |
3 Year | 24.14% | - |
5 Year | - | - |
Scheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
Standard Deviation | 15.75% | - |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
Name | Harsha Upadhyaya | Venugopal Manghat |
Total AUM | ₹139411 Cr | ₹41442 Cr |
Fund Manage | 11 | 7 |
Kotak Multicap Fund-Regular Plan-Growth | HSBC Multi Cap Fund - Regular - Growth |
Scheme Name |
Kotak Multicap Fund-Regular Plan-Growth |
HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
Others | 1.26 | 4.82 |
Large Cap | 38.91 | 37.62 |
Small Cap | 31.3 | 32.57 |
Mid Cap | 26.53 | 24.99 |
Scheme Name |
Kotak Multicap Fund-Regular Plan-Growth |
HSBC Multi Cap Fund - Regular - Growth |
---|---|---|
Others | 1.26 | 2.43 |
IT - Software | 11.37 | - |
Pharmaceuticals & Biotechnology | 2.03 | - |
Banks | 9.52 | - |
Diversified FMCG | 2.95 | - |
Printing & Publication | 0.84 | - |
Healthcare Services | 2.24 | - |
Cement & Cement Products | 1.54 | - |
Petroleum Products | 3.22 | - |
Insurance | 2.08 | - |
Industrial Manufacturing | 2.69 | - |
Finance | 5.27 | - |
Industrial Products | 0.68 | - |
Gas | 4.84 | - |
Automobiles | 9.75 | - |
Entertainment | 4.12 | - |
Construction | 5.3 | 10.63 |
Aerospace & Defense | 0.8 | - |
Auto Components | 2.92 | - |
Consumer Durables | 3.67 | - |
Leisure Services | 2.95 | - |
Retailing | 6.8 | - |
Telecom - Services | 1.34 | - |
Power | 4.5 | - |
Beverages | 3.28 | - |
Capital Markets | 1.12 | - |
Food Products | 0.92 | - |
Energy | - | 7.24 |
Capital Goods | - | 12.64 |
Technology | - | 8.2 |
Healthcare | - | 6.69 |
Consumer Staples | - | 4.28 |
Financial | - | 18.87 |
Metals & Mining | - | 6.4 |
Automobile | - | 3.97 |
Services | - | 11.51 |
Chemicals | - | 1.81 |
Materials | - | 1.58 |
Communication | - | 0.75 |
Consumer Discretionary | - | 1.08 |
Textiles | - | 1.92 |
Top Comparisons
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns12.25%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns14.58%
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns5.56%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns5.55%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns13.62%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns0%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns20.6%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns25.29%